Reduces variable cast time of Cold Bolt skill by 25%, and increases that Cold Bolt's damage by 25%. -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4416: Siroma Card
Item ID | 4416 | For Sale | No | |
---|---|---|---|---|
Identifier | Siroma_Card | Credit Price | Not For Sale | |
Name | Siroma Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Siroma Card Dropped By
Monster ID | Monster Name | Siroma Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2661 | Swift Siroma | 1% | 98 | Formless | Level 3 Water |
1776 | Siroma | 0.2% | 98 | Formless | Level 3 Water |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-04-12 07:08:12 | Siroma Card | None | None | None | None | 4,444,444 z | 1 |
2022-02-04 15:29:18 | Siroma Card | None | None | None | None | 1,000,000 z | 1 |
2022-01-13 22:50:20 | Siroma Card | None | None | None | None | 5,000,000 z | 1 |
2022-01-13 09:13:02 | Siroma Card | None | None | None | None | 2,000,000 z | 2 |
2022-01-08 21:17:26 | Siroma Card | None | None | None | None | 5,000,000 z | 2 |
2021-09-11 03:24:19 | Siroma Card | None | None | None | None | 450,000 z | 1 |
2021-09-04 02:16:56 | Siroma Card | None | None | None | None | 10,000,000 z | 1 |
No price history available for this item.