Increases damage to Formless monsters by 5%. Has a low chance that defeated Formless monsters will drop [Rough Oridecon] or [Rough Elunium]. -------------------- Class: Card Compound on: Headgear Weight: 1 |
#4434: Knocker Card
Item ID | 4434 | For Sale | No | |
---|---|---|---|---|
Identifier | Knocker_Card | Credit Price | Not For Sale | |
Name | Knocker Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Knocker Card Dropped By
Monster ID | Monster Name | Knocker Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2786 | Knocker Ringleader | 1% | 126 | Demon | Level 1 Earth |
1838 | Knocker | 0.2% | 126 | Demon | Level 1 Earth |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-04-20 19:06:45 | Knocker Card | None | None | None | None | 2,222,222 z | 1 |
2022-01-26 04:48:35 | Knocker Card | None | None | None | None | 4,000,000 z | 1 |
2021-11-21 20:23:06 | Knocker Card | None | None | None | None | 2,000,000 z | 1 |
2021-10-27 13:00:53 | Knocker Card | None | None | None | None | 3,000,000 z | 1 |
2021-10-22 21:40:41 | Knocker Card | None | None | None | None | 3,000,000 z | 1 |
2021-08-17 08:18:51 | Knocker Card | None | None | None | None | 200,000 z | 1 |
No price history available for this item.