[Mage class] Max SP +100 Max HP -100 Increases damage of [Soul Strike], [Napalm Beat] and [Napalm Vulcan] by 20%. -------------------- Class: Card Compound on: Headgear Weight: 1 |
#4438: Banshee Card
Item ID | 4438 | For Sale | No | |
---|---|---|---|---|
Identifier | Banshee_Card | Credit Price | Not For Sale | |
Name | Banshee Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Banshee Card Dropped By
Monster ID | Monster Name | Banshee Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2887 | Swift Banshee | 1% | 130 | Demon | Level 2 Dark |
1867 | Banshee | 0.2% | 130 | Demon | Level 2 Dark |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4438 | Banshee Card | None | None | None | None | 5,000,000 z | 1 | Until Dawn (Mike) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-04-04 20:11:13 | Banshee Card | None | None | None | None | 3,333,333 z | 2 |
2023-05-12 17:20:49 | Banshee Card | None | None | None | None | 4,000,000 z | 1 |
2022-08-21 09:35:33 | Banshee Card | None | None | None | None | 3,333,333 z | 2 |
2022-04-26 09:45:49 | Banshee Card | None | None | None | None | 3,333,333 z | 1 |
2022-03-24 03:25:10 | Banshee Card | None | None | None | None | 5,000,000 z | 1 |
No price history available for this item.