Critical attack damage +20%. -------------------- Class: Card Compound on: Weapon Weight: 1 |
#4464: Aunoe Card
Item ID | 4464 | For Sale | No | |
---|---|---|---|---|
Identifier | Aunoe_Card | Credit Price | Not For Sale | |
Name | Aunoe Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Aunoe Card Dropped By
Monster ID | Monster Name | Aunoe Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1796 | Aunoe | 0.2% | 110 | Demi-Human | Level 4 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4464 | Aunoe Card | None | None | None | None | 9,000,000 z | 2 | CARDS | |
4464 | Aunoe Card | None | None | None | None | 9,999,999 z | 34 | M23> Grooving w Groovie |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-12 07:37:25 | Aunoe Card | None | None | None | None | 8,500,000 z | 1 |
2024-10-12 07:36:47 | Aunoe Card | None | None | None | None | 5,000,000 z | 1 |
2024-09-12 03:57:09 | Aunoe Card | None | None | None | None | 6,800,000 z | 1 |
2024-09-12 03:56:32 | Aunoe Card | None | None | None | None | 6,000,000 z | 1 |
2024-09-04 02:13:20 | Aunoe Card | None | None | None | None | 6,800,000 z | 1 |
2024-08-28 07:22:25 | Aunoe Card | None | None | None | None | 6,900,000 z | 1 |
2024-07-22 02:54:15 | Aunoe Card | None | None | None | None | 9,500,000 z | 1 |
2024-07-11 03:22:13 | Aunoe Card | None | None | None | None | 6,499,999 z | 1 |
2024-06-15 15:34:01 | Aunoe Card | None | None | None | None | 8,000,000 z | 1 |
2024-05-30 11:11:17 | Aunoe Card | None | None | None | None | 5,888,888 z | 1 |
2024-05-24 04:22:02 | Aunoe Card | None | None | None | None | 5,900,000 z | 1 |
2024-05-22 14:14:16 | Aunoe Card | None | None | None | None | 9,999,999 z | 2 |
2024-05-10 04:35:49 | Aunoe Card | None | None | None | None | 5,888,888 z | 1 |
2024-04-25 04:11:39 | Aunoe Card | None | None | None | None | 4,200,000 z | 2 |
2024-04-08 18:49:36 | Aunoe Card | None | None | None | None | 5,555,555 z | 2 |
2023-10-22 01:57:59 | Aunoe Card | None | None | None | None | 9,999,999 z | 1 |
2023-09-15 07:02:04 | Aunoe Card | None | None | None | None | 7,999,999 z | 1 |
2023-09-11 07:09:47 | Aunoe Card | None | None | None | None | 7,999,999 z | 4 |
2023-08-10 21:25:22 | Aunoe Card | None | None | None | None | 6,000,000 z | 2 |
2023-08-08 07:18:12 | Aunoe Card | None | None | None | None | 3,979,999 z | 2 |
No price history available for this item.