absorb 5% SP that inflicted to enemy at regular rate (5%). If refined lv is over 15, absorption rate increase 7% rate. -------------------- Class: Card Compound on: Weapon Weight: 1 |
#4483: Sealed Dracula Card
Item ID | 4483 | For Sale | No | |
---|---|---|---|---|
Identifier | Sealed_Dracula_Card | Credit Price | Not For Sale | |
Name | Sealed Dracula Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-03-24 04:35:21 | Sealed Dracula Card | None | None | None | None | 70,000,000 z | 1 |
2023-03-24 04:33:48 | Sealed Dracula Card | None | None | None | None | 50,000,000 z | 1 |
2023-02-05 00:23:47 | Sealed Dracula Card | None | None | None | None | 25,555,555 z | 1 |
2022-12-23 03:52:00 | Sealed Dracula Card | None | None | None | None | 25,000,000 z | 1 |
2022-12-16 05:01:24 | Sealed Dracula Card | None | None | None | None | 199,999,999 z | 1 |
No price history available for this item.