Increase physical damage inflicted on All enemies by 10%. Adds a 1.5% chance of autocasting Level 10 Magnum Break when performing basic attacks. -------------------- If upgrade level is +15 or higher, increase physical damage inflicted on All enemies by 5%. -------------------- Class: Card Compound on: Weapon Weight: 1 |
#4494: Sealed Turtle General Card
Item ID | 4494 | For Sale | No | |
---|---|---|---|---|
Identifier | Sealed_TurtleG_Card | Credit Price | Not For Sale | |
Name | Sealed Turtle General Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-07-18 05:00:39 | Sealed Turtle General Card | None | None | None | None | 15,000,000 z | 1 |
2023-12-17 07:54:31 | Sealed Turtle General Card | None | None | None | None | 10,000,000 z | 1 |
2023-08-01 17:39:00 | Sealed Turtle General Card | None | None | None | None | 50,000,000 z | 1 |
2023-07-20 21:59:10 | Sealed Turtle General Card | None | None | None | None | 5,000,000 z | 1 |
No price history available for this item.