A stone that evoke an Paladin's potential. Adds enchantment on the 3rd slot of a costume. -------------------- Increases Holy Property Magical Damage by 1% for each level of Grand Cross user learned. -------------------- Weight: 10 |
#45018: Paladin Stone II(Lower)
Item ID | 45018 | For Sale | No | |
---|---|---|---|---|
Identifier | Paladin_Stone_II_Lower | Credit Price | Not For Sale | |
Name | Paladin Stone II(Lower) | Type | Card | |
NPC Buy | 100 | Weight | 1 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Low Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
45018 | Paladin Stone II(Lower) | None | None | None | None | 4,000,000 z | 3 | Headgear Stones II - 2nd J | |
45018 | Paladin Stone II(Lower) | None | None | None | None | 3,999,999 z | 114 | Stone | |
45018 | Paladin Stone II(Lower) | None | None | None | None | 15,000,000 z | 13 | T_T | |
45018 | Paladin Stone II(Lower) | None | None | None | None | 10,000,000 z | 1 | STONES |
Vending Price History:
No price history available for this item.