MATK +20 Max SP -1% -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4505: Scaraba Card
Item ID | 4505 | For Sale | No | |
---|---|---|---|---|
Identifier | Scaraba_Card | Credit Price | Not For Sale | |
Name | Scaraba Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Scaraba Card Dropped By
Monster ID | Monster Name | Scaraba Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2896 | Elusive Antler Scaraba | 1% | 136 | Insect | Level 2 Earth |
2693 | Furious Rake Scaraba | 1% | 139 | Insect | Level 2 Earth |
2799 | Swift Uni-horn Scaraba | 1% | 130 | Insect | Level 1 Earth |
2085 | Antler Scaraba | 0.2% | 136 | Insect | Level 2 Earth |
2083 | One-Horned Scaraba | 0.2% | 130 | Insect | Level 1 Earth |
2086 | Rake Scaraba | 0.2% | 139 | Insect | Level 2 Earth |
2084 | Two-Horned Scaraba | 0.2% | 134 | Insect | Level 1 Earth |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-04-01 18:47:22 | Scaraba Card | None | None | None | None | 1,111,111 z | 2 |
2024-04-01 17:50:25 | Scaraba Card | None | None | None | None | 1,111,111 z | 1 |
2024-04-01 16:29:53 | Scaraba Card | None | None | None | None | 1,111,111 z | 1 |
2024-04-01 15:56:08 | Scaraba Card | None | None | None | None | 1,111,111 z | 1 |
2024-03-21 23:09:03 | Scaraba Card | None | None | None | None | 1,111,111 z | 1 |
2023-12-03 10:03:51 | Scaraba Card | None | None | None | None | 4,999,999 z | 1 |
2023-11-18 22:43:46 | Scaraba Card | None | None | None | None | 4,999,999 z | 1 |
2023-10-07 05:29:01 | Scaraba Card | None | None | None | None | 500,000 z | 2 |
2023-03-27 10:57:19 | Scaraba Card | None | None | None | None | 400,000 z | 2 |
2023-03-26 02:47:54 | Scaraba Card | None | None | None | None | 399,750 z | 1 |
2023-03-22 09:13:15 | Scaraba Card | None | None | None | None | 395,000 z | 1 |
2023-02-28 04:10:15 | Scaraba Card | None | None | None | None | 400,000 z | 2 |
2023-02-26 20:15:18 | Scaraba Card | None | None | None | None | 400,000 z | 2 |
2023-02-21 11:26:21 | Scaraba Card | None | None | None | None | 100,000 z | 1 |
2023-02-21 00:22:39 | Scaraba Card | None | None | None | None | 400,000 z | 1 |
2023-01-28 18:53:51 | Scaraba Card | None | None | None | None | 400,000 z | 1 |
2022-12-02 09:28:12 | Scaraba Card | None | None | None | None | 4,999,999 z | 2 |
2021-10-17 22:34:03 | Scaraba Card | None | None | None | None | 4,800,000 z | 2 |
2021-10-07 18:36:22 | Scaraba Card | None | None | None | None | 1,900,000 z | 1 |
2021-09-20 23:13:01 | Scaraba Card | None | None | None | None | 5,000,000 z | 1 |
No price history available for this item.