Critical damage +2%. [Thief class] Every 2 refine adds 1% critical damage. -------------------- Class: Card Compound on: Headgear Weight: 1 |
#4513: Angra Mantis Card
Item ID | 4513 | For Sale | No | |
---|---|---|---|---|
Identifier | Angra_Mantis_Card | Credit Price | Not For Sale | |
Name | Angra Mantis Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Angra Mantis Card Dropped By
Monster ID | Monster Name | Angra Mantis Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2900 | Elusive Angra Mantis | 1% | 144 | Insect | Level 2 Earth |
2901 | Swift Angra Mantis | 1% | 144 | Insect | Level 2 Earth |
2133 | Angra Mantis | 0.2% | 144 | Insect | Level 2 Earth |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4513 | Angra Mantis Card | None | None | None | None | 3,000,000 z | 2 | ........................ | |
4513 | Angra Mantis Card | None | None | None | None | 5,499,999 z | 5 | CARDS | |
4513 | Angra Mantis Card | None | None | None | None | 5,979,999 z | 26 | M23> Grooving w Groovie | |
4513 | Angra Mantis Card | None | None | None | None | 7,000,000 z | 14 | +15% ATK |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-23 11:03:40 | Angra Mantis Card | None | None | None | None | 5,444,444 z | 1 |
2024-08-20 18:17:10 | Angra Mantis Card | None | None | None | None | 5,750,000 z | 1 |
2024-08-19 17:15:30 | Angra Mantis Card | None | None | None | None | 5,479,999 z | 1 |
2024-08-18 02:44:34 | Angra Mantis Card | None | None | None | None | 5,479,999 z | 1 |
2024-07-25 04:33:11 | Angra Mantis Card | None | None | None | None | 4,000,000 z | 1 |
2024-07-14 02:49:08 | Angra Mantis Card | None | None | None | None | 5,000,000 z | 1 |
2024-06-26 15:39:05 | Angra Mantis Card | None | None | None | None | 3,000,000 z | 1 |
2024-06-04 19:48:10 | Angra Mantis Card | None | None | None | None | 5,400,000 z | 1 |
2024-05-25 00:11:24 | Angra Mantis Card | None | None | None | None | 5,000,000 z | 1 |
2024-05-18 04:15:31 | Angra Mantis Card | None | None | None | None | 4,500,000 z | 1 |
2024-05-14 06:40:10 | Angra Mantis Card | None | None | None | None | 5,479,999 z | 1 |
2024-05-05 05:37:46 | Angra Mantis Card | None | None | None | None | 1,900,000 z | 1 |
2024-03-14 00:13:32 | Angra Mantis Card | None | None | None | None | 4,000,000 z | 1 |
2024-03-12 16:59:49 | Angra Mantis Card | None | None | None | None | 4,000,000 z | 1 |
2024-03-02 04:23:44 | Angra Mantis Card | None | None | None | None | 4,000,000 z | 1 |
2024-01-14 15:39:22 | Angra Mantis Card | None | None | None | None | 5,500,000 z | 1 |
2023-12-13 11:59:18 | Angra Mantis Card | None | None | None | None | 5,800,000 z | 1 |
2023-12-09 01:54:17 | Angra Mantis Card | None | None | None | None | 1,000,000 z | 1 |
2023-11-25 13:36:18 | Angra Mantis Card | None | None | None | None | 5,800,000 z | 1 |
2023-10-31 10:28:38 | Angra Mantis Card | None | None | None | None | 6,666,666 z | 1 |
No price history available for this item.