MATK +5%, Max SP -50%. Increases magic damage to Demihuman and Angel monsters by 25%. If compounded shoes is refined to +15 or higher, MATK +3% Increases magic damage on Demihuman and Angel monsters by 8%. -------------------- Class: Card Compound on: Footgear Weight: 1 |
#4539: Sealed Fallen Bishop Card
Item ID | 4539 | For Sale | No | |
---|---|---|---|---|
Identifier | Sealed_F_Bishop_Card | Credit Price | Not For Sale | |
Name | Sealed Fallen Bishop Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-05-18 02:20:22 | Sealed Fallen Bishop Card | None | None | None | None | 90,000,000 z | 1 |
2024-05-05 01:16:02 | Sealed Fallen Bishop Card | None | None | None | None | 100,000,000 z | 1 |
2024-02-06 14:11:42 | Sealed Fallen Bishop Card | None | None | None | None | 50,000,000 z | 1 |
2023-10-15 07:24:04 | Sealed Fallen Bishop Card | None | None | None | None | 40,000,000 z | 1 |
2023-10-03 08:51:16 | Sealed Fallen Bishop Card | None | None | None | None | 70,000,000 z | 1 |
2023-06-13 01:24:30 | Sealed Fallen Bishop Card | None | None | None | None | 50,000,000 z | 1 |
2023-01-30 10:18:25 | Sealed Fallen Bishop Card | None | None | None | None | 20,000,000 z | 1 |
2022-10-29 05:33:08 | Sealed Fallen Bishop Card | None | None | None | None | 50,000,000 z | 1 |
2022-08-10 05:49:18 | Sealed Fallen Bishop Card | None | None | None | None | 33,000,000 z | 1 |
No price history available for this item.