[+One/Two-Handed Sword] ATK +100. -------------------- Class: Card Compound on: Weapon Weight: 1 |
#4574: Daehyon Card
Item ID | 4574 | For Sale | No | |
---|---|---|---|---|
Identifier | Daehyon_Card | Credit Price | Not For Sale | |
Name | Daehyon Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Daehyon Card Dropped By
Monster ID | Monster Name | Daehyon Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2253 | General Daehyun | 0.2% | 142 | Demi-Human | Level 3 Earth |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-28 07:27:33 | Daehyon Card | None | None | None | None | 149,000,000 z | 1 |
2023-12-29 03:36:23 | Daehyon Card | None | None | None | None | 99,999,999 z | 1 |
2021-09-22 09:18:54 | Daehyon Card | None | None | None | None | 300,000,000 z | 1 |
No price history available for this item.