MATK +10, increases damage inflicted with magic Water Property by 5%. When refined to +9 or more increases damage inflicted with magic Water Property by 5%. -------------------- Class: Card Compound on: Headgear Weight: 1 |
#4597: Lichtern Blue Card
Item ID | 4597 | For Sale | No | |
---|---|---|---|---|
Identifier | LichternB_Card | Credit Price | Not For Sale | |
Name | Lichtern Blue Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Lichtern Blue Card Dropped By
Monster ID | Monster Name | Lichtern Blue Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2367 | Lichtern | 0.2% | 149 | Formless | Level 4 Water |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4597 | Lichtern Blue Card | None | None | None | None | 4,000,000 z | 1 | Library of Hecate [1] | |
4597 | Lichtern Blue Card | None | None | None | None | 4,499,999 z | 6 | CARDS | |
4597 | Lichtern Blue Card | None | None | None | None | 5,000,000 z | 3 | GO 37 CARDS | |
4597 | Lichtern Blue Card | None | None | None | None | 6,868,668 z | 44 | M11> Mou~ mazide omaera baka |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-03 10:08:29 | Lichtern Blue Card | None | None | None | None | 4,499,999 z | 1 |
2024-09-23 11:42:44 | Lichtern Blue Card | None | None | None | None | 6,250,000 z | 1 |
2024-09-08 13:30:35 | Lichtern Blue Card | None | None | None | None | 3,500,000 z | 2 |
2024-08-14 04:17:31 | Lichtern Blue Card | None | None | None | None | 3,500,000 z | 1 |
2024-08-12 04:35:56 | Lichtern Blue Card | None | None | None | None | 3,000,000 z | 1 |
2024-08-07 00:25:49 | Lichtern Blue Card | None | None | None | None | 3,500,000 z | 1 |
2024-08-01 09:50:59 | Lichtern Blue Card | None | None | None | None | 3,500,000 z | 1 |
2024-07-30 19:24:55 | Lichtern Blue Card | None | None | None | None | 3,500,000 z | 1 |
2024-07-27 06:26:34 | Lichtern Blue Card | None | None | None | None | 4,567,889 z | 1 |
2024-07-16 17:37:27 | Lichtern Blue Card | None | None | None | None | 3,500,000 z | 1 |
2024-07-15 09:27:14 | Lichtern Blue Card | None | None | None | None | 3,500,000 z | 4 |
2024-07-15 00:34:02 | Lichtern Blue Card | None | None | None | None | 3,500,000 z | 2 |
2024-07-14 15:11:21 | Lichtern Blue Card | None | None | None | None | 3,000,000 z | 1 |
2024-07-11 01:20:56 | Lichtern Blue Card | None | None | None | None | 2,999,999 z | 1 |
2024-07-10 08:35:26 | Lichtern Blue Card | None | None | None | None | 3,000,000 z | 1 |
2024-07-01 12:12:27 | Lichtern Blue Card | None | None | None | None | 3,400,000 z | 2 |
2024-06-15 09:23:16 | Lichtern Blue Card | None | None | None | None | 3,600,000 z | 1 |
2024-05-30 13:40:30 | Lichtern Blue Card | None | None | None | None | 4,000,000 z | 1 |
2024-05-23 18:33:16 | Lichtern Blue Card | None | None | None | None | 4,500,000 z | 1 |
2024-05-21 05:38:30 | Lichtern Blue Card | None | None | None | None | 4,500,000 z | 1 |
No price history available for this item.