STR +2 _ |
#4701: STR+2
Item ID | 4701 | For Sale | No | |
---|---|---|---|---|
Identifier | Strength2 | Credit Price | Not For Sale | |
Name | STR+2 | Type | Card | |
NPC Buy | 100 | Weight | 1 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Main Hand + Garment + Accessory Right + Armor + Off Hand + Footgear + Accessory Left + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
19480 | Temporal Circlet(Archbishop) [1] | None | AffectionLv1 | Temporal Jewel (INT) Lv 2 | STR+2 | 60,000,000 z | 1 | Zehn - Petite Tail Noodles | |
19478 | +11 Temporal Circlet(Guillotine Cross) [1] | Shining Seaweed Card | Expectation5Lv | Temporal Jewel (VIT) Lv 3 | STR+2 | 400,000,000 z | 1 | ALL TC | |
420017 | Young Leaf of World Tree (Str) | None | CRT Lv1 | ATK Lv1 | STR+2 | 250,000,000 z | 1 | +12 ARMOR |
No Vending history available for this item.
No price history available for this item.