Unknown |
#470115: Snowflower Boots
Item ID | 470115 | For Sale | No | |
---|---|---|---|---|
Identifier | Snowflower_Boots | Credit Price | Not For Sale | |
Name | Snowflower Boots | Type | Armor | |
NPC Buy | 400 | Weight | 50 | |
NPC Sell | 200 | Weapon Level | 10 | |
Range | 0 | Defense | 70 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 210 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
470115 | +6 Snowflower Boots [1] | None | Ice Magic Orb (Lucky Strike) | Ice Magic Orb (Magical Force) | Ice Magic Orb (Robust) | 300,000,000 z | 1 | Shop | |
470115 | +11 Snowflower Boots [1] | Deep Sea Merman Card | Ice Magic Orb (Firing Shot) | Ice Magic Orb (Fixed Casting) | Ice Magic Orb (Stamina) | 299,999,999 z | 1 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-05-21 18:25:16 | +11 Snowflower Boots | Blut Hase Card | Ice Magic Orb (Firing Shot) | Ice Magic Orb (Fixed Casting) | Ice Magic Orb (Robust) | 169,999,999 z | 1 |
2024-03-31 10:27:03 | +10 Snowflower Boots | None | Ice Magic Orb (Firing Shot) | Ice Magic Orb (Fixed Casting) | Ice Magic Orb (Robust) | 45,000,000 z | 1 |
2023-11-24 21:29:57 | +11 Snowflower Boots | Deadween Card | Ice Magic Orb (Unlimited Vital) | Ice Magic Orb (Fixed Casting) | Ice Magic Orb (Defense) | 189,999,999 z | 1 |
2023-11-12 13:36:34 | +11 Snowflower Boots | None | None | Ice Magic Orb (Fixed Casting) | Ice Magic Orb (Robust) | 129,999,999 z | 1 |
2023-10-24 19:42:45 | +10 Snowflower Boots | None | Ice Magic Orb (Firing Shot) | Ice Magic Orb (Fixed Casting) | Ice Magic Orb (Stamina) | 32,500,000 z | 1 |
No price history available for this item.