LUK +5 _ |
#4754: LUK+5
Item ID | 4754 | For Sale | No | |
---|---|---|---|---|
Identifier | Luck5 | Credit Price | Not For Sale | |
Name | LUK+5 | Type | Card | |
NPC Buy | 100 | Weight | 1 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Main Hand + Garment + Accessory Right + Armor + Off Hand + Footgear + Accessory Left + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
470094 | +4 Hero Boots-LT [1] | None | Warrior's Valor | Fighting Spirit5 | LUK+5 | 499,999,999 z | 1 | LT | |
490163 | Hero Insignia [1] | None | Strength | Fighting Spirit7 | LUK+5 | 199,999,999 z | 1 | LT | |
490163 | Hero Insignia [1] | None | Dexterity | Fatal Lv3 | LUK+5 | 220,000,000 z | 1 | Adulter weapons |
No Vending history available for this item.
No price history available for this item.