Type: Costume Position: Garment Weight: 0 -------------------- Requirement: None |
#480107: Costume Kings Twin Sword
Item ID | 480107 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Kings_Twin_Sword | Credit Price | Not For Sale | |
Name | Costume Kings Twin Sword | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Garment | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
480107 | Costume Kings Twin Sword | None | None | None | None | 200,000,000 z | 1 | ON BICRAV DE TOUT ICI |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-19 05:38:05 | Costume Kings Twin Sword | None | None | ASPD Stone (Dual) | Critical Stone(Garment) | 175,000,000 z | 1 |
2024-06-25 04:22:50 | Costume Kings Twin Sword | None | None | None | None | 129,999,999 z | 1 |
2024-05-09 16:22:34 | Costume Kings Twin Sword | None | None | None | Variable Cast Stone(Garment) | 129,999,999 z | 1 |
2024-02-29 21:35:29 | Costume Kings Twin Sword | None | None | None | Melee Physical Attack Stone (Garment) | 160,000,000 z | 1 |
2023-08-29 18:59:25 | Costume Kings Twin Sword | None | None | Critical Stone (Dual) | Guillotine Cross Stone II(Garment) | 200,000,000 z | 1 |
2022-11-27 19:31:16 | Costume Kings Twin Sword | None | None | Critical Stone (Dual) | Rune Knight Stone II (Garment) | 150,000,000 z | 1 |
2022-08-03 17:10:33 | Costume Kings Twin Sword | None | None | None | Mechanic Stone II(Garment) | 100,000,000 z | 1 |
2022-06-23 04:18:53 | Costume Kings Twin Sword | None | None | Magic Power Stone (Dual) | Arch Bishop Stone(Garment) | 250,000,000 z | 1 |
2022-05-30 16:16:51 | Costume Kings Twin Sword | None | None | None | Rune Knight Stone(Garment) | 109,999,999 z | 1 |
2022-05-08 06:40:20 | Costume Kings Twin Sword | None | None | ASPD Stone (Dual) | Rune Knight Stone(Garment) | 99,999,999 z | 1 |
2022-05-06 15:25:02 | Costume Kings Twin Sword | None | None | None | None | 100,000,000 z | 1 |
No price history available for this item.