DEX + 2. -------------------- Max HP + 10%, Max SP + 10%. -------------------- Increases Arrow Shower damage by 25%. -------------------- Class: Card Compounded On: Shoes Weight: 1 |
#48240: Papila Cae Card
Item ID | 48240 | For Sale | No | |
---|---|---|---|---|
Identifier | Papila_Cae_Card | Credit Price | Not For Sale | |
Name | Papila Cae Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Papila Cae Card Dropped By
Monster ID | Monster Name | Papila Cae Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20674 | Papilla | 0.2% | 139 | Insect | Level 3 Water |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
48240 | Papila Cae Card | None | None | None | None | 29,999,999 z | 14 | M35> Baby tell me whacchu want fr me |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-27 20:09:24 | Papila Cae Card | None | None | None | None | 29,999,999 z | 1 |
2024-10-26 03:15:47 | Papila Cae Card | None | None | None | None | 29,999,999 z | 1 |
2024-10-15 20:57:50 | Papila Cae Card | None | None | None | None | 29,999,999 z | 1 |
2024-10-11 02:31:45 | Papila Cae Card | None | None | None | None | 15,000,000 z | 1 |
2024-08-25 05:47:29 | Papila Cae Card | None | None | None | None | 15,555,555 z | 1 |
2024-08-01 17:51:22 | Papila Cae Card | None | None | None | None | 15,000,000 z | 1 |
2024-07-27 01:30:19 | Papila Cae Card | None | None | None | None | 15,555,555 z | 1 |
2024-07-24 03:43:12 | Papila Cae Card | None | None | None | None | 5,000,000 z | 1 |
2024-07-22 07:40:39 | Papila Cae Card | None | None | None | None | 9,990,000 z | 1 |
2024-07-22 04:40:26 | Papila Cae Card | None | None | None | None | 15,555,555 z | 1 |
2024-07-18 01:16:00 | Papila Cae Card | None | None | None | None | 9,990,000 z | 1 |
2024-05-29 15:23:03 | Papila Cae Card | None | None | None | None | 15,000,000 z | 1 |
2024-05-26 00:33:41 | Papila Cae Card | None | None | None | None | 15,555,555 z | 1 |
2024-05-21 07:35:27 | Papila Cae Card | None | None | None | None | 9,000,000 z | 1 |
2024-05-07 10:56:56 | Papila Cae Card | None | None | None | None | 14,000,000 z | 1 |
2024-05-04 22:36:15 | Papila Cae Card | None | None | None | None | 15,000,000 z | 1 |
2024-05-01 16:33:07 | Papila Cae Card | None | None | None | None | 15,000,000 z | 1 |
2024-04-24 08:05:51 | Papila Cae Card | None | None | None | None | 15,000,000 z | 1 |
2024-04-20 12:07:10 | Papila Cae Card | None | None | None | None | 15,000,000 z | 1 |
2024-04-16 19:11:25 | Papila Cae Card | None | None | None | None | 15,555,555 z | 1 |
No price history available for this item.