AGI + 2. -------------------- Max HP + 10%, Max SP + 10%. -------------------- Increases Envenom damage by 25%. -------------------- Class: Card Compounded On: Shoes Weight: 1 |
#48242: Aries Card
Item ID | 48242 | For Sale | No | |
---|---|---|---|---|
Identifier | Aries_Card | Credit Price | Not For Sale | |
Name | Aries Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Aries Card Dropped By
Monster ID | Monster Name | Aries Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20677 | Aries | 0.2% | 140 | Demi-Human | Level 2 Fire |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
48242 | Aries Card | None | None | None | None | 9,899,999 z | 4 | CARDS | |
48242 | Aries Card | None | None | None | None | 9,899,999 z | 1 | CARDS | |
48242 | Aries Card | None | None | None | None | 9,999,999 z | 43 | M23> Grooving w Groovie |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-10 00:31:45 | Aries Card | None | None | None | None | 9,899,999 z | 1 |
2024-11-04 19:31:13 | Aries Card | None | None | None | None | 9,899,999 z | 1 |
2024-11-01 03:51:55 | Aries Card | None | None | None | None | 9,899,999 z | 1 |
2024-10-16 05:49:18 | Aries Card | None | None | None | None | 9,990,000 z | 1 |
2024-08-12 12:33:22 | Aries Card | None | None | None | None | 8,000,000 z | 1 |
2024-08-03 09:32:48 | Aries Card | None | None | None | None | 8,990,000 z | 1 |
2024-08-02 11:17:35 | Aries Card | None | None | None | None | 8,990,000 z | 1 |
2024-07-31 18:46:15 | Aries Card | None | None | None | None | 8,990,000 z | 1 |
2024-07-28 14:57:31 | Aries Card | None | None | None | None | 8,990,000 z | 1 |
2024-07-09 00:44:15 | Aries Card | None | None | None | None | 5,000,000 z | 1 |
2024-07-06 08:18:59 | Aries Card | None | None | None | None | 8,990,000 z | 1 |
2024-06-22 14:34:29 | Aries Card | None | None | None | None | 9,000,000 z | 1 |
2024-05-31 10:49:01 | Aries Card | None | None | None | None | 9,800,000 z | 2 |
2024-05-18 21:06:03 | Aries Card | None | None | None | None | 9,899,999 z | 1 |
2024-05-17 04:02:45 | Aries Card | None | None | None | None | 9,899,999 z | 1 |
2024-05-16 19:26:37 | Aries Card | None | None | None | None | 9,000,000 z | 1 |
2024-05-10 19:05:05 | Aries Card | None | None | None | None | 8,000,000 z | 1 |
2024-05-09 20:25:08 | Aries Card | None | None | None | None | 8,000,000 z | 1 |
2024-04-28 17:19:18 | Aries Card | None | None | None | None | 8,000,000 z | 1 |
2024-03-19 06:25:43 | Aries Card | None | None | None | None | 9,500,000 z | 1 |
No price history available for this item.