DEX + 2, STR + 1. -------------------- Max HP + 10%, increases Rolling Cutter and Counter Slash damage by 10%. -------------------- When equipped with Mutant Dolor Card and Aries Card, increases Rolling Cutter and Counter Slash damage by 20%, increases Rolling Cutter and Counter Slash damage by additional 5% per 3 refine of shoes. -------------------- Class: Card Compounded On: Accessory Weight: 1 |
#48254: Sewage Cramp Card
Item ID | 48254 | For Sale | No | |
---|---|---|---|---|
Identifier | Sewage_Cramp_Card | Credit Price | Not For Sale | |
Name | Sewage Cramp Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Sewage Cramp Card Dropped By
Monster ID | Monster Name | Sewage Cramp Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20686 | Sewage Cramp | 0.2% | 140 | Brute | Level 1 Poison |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
48254 | Sewage Cramp Card | None | None | None | None | 4,250,000 z | 2 | Library of Athena [4] | |
48254 | Sewage Cramp Card | None | None | None | None | 5,000,000 z | 21 | Combo Cards | |
48254 | Sewage Cramp Card | None | None | None | None | 4,499,999 z | 3 | CARDS | |
48254 | Sewage Cramp Card | None | None | None | None | 15,555,555 z | 28 | M18> Shingi Ittai |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-06 23:22:45 | Sewage Cramp Card | None | None | None | None | 3,000,000 z | 1 |
2024-11-06 23:20:21 | Sewage Cramp Card | None | None | None | None | 3,000,000 z | 1 |
2024-11-06 14:22:14 | Sewage Cramp Card | None | None | None | None | 3,000,000 z | 2 |
2024-11-04 19:31:23 | Sewage Cramp Card | None | None | None | None | 2,500,000 z | 2 |
2024-11-01 03:51:24 | Sewage Cramp Card | None | None | None | None | 3,000,000 z | 2 |
2024-10-16 05:48:58 | Sewage Cramp Card | None | None | None | None | 8,500,000 z | 1 |
2024-10-12 02:59:31 | Sewage Cramp Card | None | None | None | None | 15,555,555 z | 1 |
2024-08-17 09:41:11 | Sewage Cramp Card | None | None | None | None | 11,000,000 z | 1 |
2024-08-04 05:53:56 | Sewage Cramp Card | None | None | None | None | 14,290,000 z | 1 |
2024-08-03 09:33:13 | Sewage Cramp Card | None | None | None | None | 14,290,000 z | 1 |
2024-08-03 09:33:03 | Sewage Cramp Card | None | None | None | None | 13,999,999 z | 1 |
2024-07-31 18:46:15 | Sewage Cramp Card | None | None | None | None | 14,290,000 z | 1 |
2024-07-25 09:08:36 | Sewage Cramp Card | None | None | None | None | 4,999,999 z | 2 |
2024-05-24 19:00:37 | Sewage Cramp Card | None | None | None | None | 13,000,000 z | 1 |
2024-05-24 08:23:20 | Sewage Cramp Card | None | None | None | None | 12,999,999 z | 1 |
2024-05-18 21:04:15 | Sewage Cramp Card | None | None | None | None | 12,999,999 z | 1 |
2024-05-11 23:19:59 | Sewage Cramp Card | None | None | None | None | 14,000,000 z | 1 |
2024-05-06 21:36:27 | Sewage Cramp Card | None | None | None | None | 2,000,000 z | 1 |
2024-05-05 16:16:54 | Sewage Cramp Card | None | None | None | None | 2,000,000 z | 2 |
2024-05-05 01:27:53 | Sewage Cramp Card | None | None | None | None | 2,000,000 z | 2 |
No price history available for this item.