When compounded on Staff or Two-handed Staff, increases neutral property magical damage by 10%. -------------------- If refine of weapon is 10 or higher, increases neutral property magical damage by additional 10%. -------------------- If refine of weapon is 14 or higher, increases neutral property magical damage by additional 10%. -------------------- Class: Card Compounded On: Weapon Weight: 1 |
#48259: Magic-poisoned Plaga Card
Item ID | 48259 | For Sale | No | |
---|---|---|---|---|
Identifier | Magic-poisoned_Plaga_Card | Credit Price | Not For Sale | |
Name | Magic-poisoned Plaga Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Magic-poisoned Plaga Card Dropped By
Monster ID | Monster Name | Magic-poisoned Plaga Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20691 | Magic-poisoned Plaga | 0.2% | 192 | Demon | Level 3 Poison |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
48259 | Magic-poisoned Plaga Card | None | None | None | None | 7,450,000 z | 12 | Combo Cards | |
48259 | Magic-poisoned Plaga Card | None | None | None | None | 7,499,999 z | 1 | CARDS | |
48259 | Magic-poisoned Plaga Card | None | None | None | None | 8,900,000 z | 24 | ~ Cards SET ~ | |
48259 | Magic-poisoned Plaga Card | None | None | None | None | 9,000,000 z | 1 | Cards and Stones | |
48259 | Magic-poisoned Plaga Card | None | None | None | None | 9,999,999 z | 55 | M24>Baby can u see ? u r all i need |
Vending Price History:
No price history available for this item.