Reduces damage taken from neutral property by 15%. -------------------- Increases neutral property magical damage by 3% per refine. -------------------- When equipped with Boiling Marc Card, reduces damage taken from neutral property by additional 5%. -------------------- Class: Card Compounded On: Garment Weight: 1 |
#48268: Purple Pitaya Card
Item ID | 48268 | For Sale | No | |
---|---|---|---|---|
Identifier | Purple_Pitaya_Card | Credit Price | Not For Sale | |
Name | Purple Pitaya Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Purple Pitaya Card Dropped By
Monster ID | Monster Name | Purple Pitaya Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20652 | Violet Pitaya | 0.2% | 165 | Brute | Level 1 Poison |
20663 | Violet Pitaya | 0.2% | 135 | Brute | Level 1 Poison |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
48268 | Purple Pitaya Card | None | None | None | None | 3,500,000 z | 1 | 21344412 | |
48268 | Purple Pitaya Card | None | None | None | None | 4,000,000 z | 8 | Library of Hecate [1] | |
48268 | Purple Pitaya Card | None | None | None | None | 3,000,000 z | 6 | jjjjjjjjjjjjjjjjjjjjjjjjjj | |
48268 | Purple Pitaya Card | None | None | None | None | 4,499,999 z | 4 | CARDS | |
48268 | Purple Pitaya Card | None | None | None | None | 6,868,668 z | 52 | M18> Shingi Ittai | |
48268 | Purple Pitaya Card | None | None | None | None | 7,000,000 z | 12 | New Cards |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-12 05:56:33 | Purple Pitaya Card | None | None | None | None | 2,750,000 z | 1 |
2024-11-11 12:02:09 | Purple Pitaya Card | None | None | None | None | 2,750,000 z | 1 |
2024-11-11 04:53:37 | Purple Pitaya Card | None | None | None | None | 2,750,000 z | 1 |
2024-11-08 20:58:15 | Purple Pitaya Card | None | None | None | None | 6,800,000 z | 1 |
2024-11-08 18:50:02 | Purple Pitaya Card | None | None | None | None | 2,750,000 z | 1 |
2024-10-29 18:54:47 | Purple Pitaya Card | None | None | None | None | 5,000,000 z | 1 |
2024-10-13 06:49:53 | Purple Pitaya Card | None | None | None | None | 1,825,000 z | 1 |
2024-10-06 08:50:22 | Purple Pitaya Card | None | None | None | None | 2,000,000 z | 1 |
2024-09-09 12:16:35 | Purple Pitaya Card | None | None | None | None | 2,000,000 z | 1 |
2024-08-27 22:28:39 | Purple Pitaya Card | None | None | None | None | 1,500,000 z | 7 |
2024-08-27 07:48:27 | Purple Pitaya Card | None | None | None | None | 1,500,000 z | 1 |
2024-08-04 06:13:45 | Purple Pitaya Card | None | None | None | None | 6,200,000 z | 1 |
2024-07-15 03:16:48 | Purple Pitaya Card | None | None | None | None | 5,400,000 z | 1 |
2024-07-04 18:48:52 | Purple Pitaya Card | None | None | None | None | 5,600,000 z | 1 |
2024-07-02 07:00:13 | Purple Pitaya Card | None | None | None | None | 3,900,000 z | 1 |
2024-06-30 08:12:20 | Purple Pitaya Card | None | None | None | None | 5,300,000 z | 1 |
2024-06-17 00:57:57 | Purple Pitaya Card | None | None | None | None | 6,333,333 z | 1 |
2024-06-13 03:37:12 | Purple Pitaya Card | None | None | None | None | 6,333,333 z | 1 |
2024-06-12 04:07:11 | Purple Pitaya Card | None | None | None | None | 5,500,000 z | 1 |
2024-05-25 08:29:26 | Purple Pitaya Card | None | None | None | None | 6,333,333 z | 1 |
No price history available for this item.