This crown, adorned with precious gems, is generally worn by monarchs as a symbol of their rule. -------------------- INT +2, LUK +1 MDEF +3 -------------------- Class: Headgear Defense: 9 Location: Upper Weight: 60 Level Requirement: 60 Jobs: Swordman, Merchant and Thief Classes |
#5002: Jewel Crown
Item ID | 5002 | For Sale | No | |
---|---|---|---|---|
Identifier | Gemmed_Crown | Credit Price | Not For Sale | |
Name | Jewel Crown | Type | Armor | |
NPC Buy | 20 | Weight | 60 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 9 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 60 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) |
Jewel Crown Dropped By
Monster ID | Monster Name | Jewel Crown Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20618 | Bone Detale | 100% | 209 | Undead | Level 4 Undead |
1719 | Detardeurus | 100% | 135 | Dragon | Level 3 Dark |
1813 | Hydrolancer | 100% | 99 | Angel | Level 1 Ghost |
1157 | Pharaoh | 100% | 85 | Demi-Human | Level 3 Dark |
1329 | Treasure Chest | 1.8% | 99 | Formless | Level 1 Neutral |
No Vending history available for this item.
No price history available for this item.