A weak medicinal herb which heals wounds. _ Class: Restorative item Heal: 18 - 28 HP Weight: 3 |
#507: Red Herb
Item ID | 507 | For Sale | No | |
---|---|---|---|---|
Identifier | Red_Herb | Credit Price | Not For Sale | |
Name | Red Herb | Type | Healing | |
NPC Buy | 18 | Weight | 3 | |
NPC Sell | 9 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Red Herb Dropped By
Monster ID | Monster Name | Red Herb Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1016 | Archer Skeleton | 100% | 50 | Undead | Level 1 Undead |
2776 | Baby Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
2776 | Baby Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
1025 | Boa | 100% | 18 | Brute | Level 1 Earth |
3397 | Boa | 100% | 100 | Brute | Level 1 Earth |
2653 | Boa Ringleader | 100% | 18 | Brute | Level 1 Earth |
20528 | Chaotic Mantis | 100% | 174 | Insect | Level 1 Earth |
1246 | Christmas Cookie | 100% | 37 | Demi-Human | Level 2 Holy |
20104 | Dark Spore | 100% | 44 | Plant | Level 1 Water |
1091 | Dragon Fly | 100% | 47 | Insect | Level 1 Wind |
1111 | Drainliar | 100% | 47 | Brute | Level 2 Dark |
1114 | Dustiness | 100% | 62 | Insect | Level 2 Wind |
1093 | Eclipse | 100% | 31 | Brute | Level 3 Neutral |
1116 | Eggyra | 100% | 53 | Formless | Level 2 Ghost |
2847 | Elusive Drainliar | 100% | 47 | Brute | Level 2 Dark |
2833 | Elusive Familiar | 100% | 24 | Brute | Level 1 Dark |
2813 | Elusive Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
1005 | Familiar | 100% | 24 | Brute | Level 1 Dark |
1119 | Frilldora | 100% | 57 | Brute | Level 1 Fire |
2842 | Furious Dustiness | 100% | 62 | Insect | Level 2 Wind |
2712 | Furious Picky | 100% | 10 | Brute | Level 1 Fire |
2649 | Furious Soldier Skeleton | 100% | 34 | Undead | Level 1 Undead |
2634 | Furious Thief Bug | 100% | 21 | Insect | Level 3 Neutral |
1372 | Goat | 100% | 80 | Brute | Level 3 Fire |
2816 | Goat Ringleader | 100% | 80 | Brute | Level 3 Fire |
1126 | Goblin | 100% | 56 | Demi-Human | Level 1 Water |
1125 | Goblin | 100% | 49 | Demi-Human | Level 1 Earth |
1124 | Goblin | 100% | 44 | Demi-Human | Level 1 Poison |
1123 | Goblin | 100% | 44 | Demi-Human | Level 1 Fire |
1122 | Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
1258 | Goblin Archer | 100% | 55 | Demi-Human | Level 1 Poison |
21393 | Gutsy Familiar | 100% | 166 | Brute | Level 2 Dark |
3424 | Infinite Eclipse | 100% | 105 | Brute | Level 3 Neutral |
1980 | Kublin | 100% | 85 | Demi-Human | Level 1 Earth |
1070 | Kukre | 100% | 42 | Fish | Level 1 Water |
2398 | Little Poring | 100% | 1 | Plant | Level 1 Water |
2398 | Little Poring | 100% | 1 | Plant | Level 1 Water |
1063 | Lunatic | 100% | 3 | Brute | Level 3 Neutral |
3385 | Lunatic | 100% | 100 | Brute | Level 3 Neutral |
1139 | Mantis | 100% | 65 | Insect | Level 1 Earth |
3750 | Matt Drainliar | 100% | 131 | Brute | Level 2 Dark |
1854 | Muka | 100% | 17 | Plant | Level 1 Earth |
1055 | Muka | 100% | 23 | Plant | Level 1 Earth |
3400 | Muka | 100% | 100 | Plant | Level 1 Earth |
2741 | Muka Ringleader | 100% | 23 | Plant | Level 1 Earth |
1878 | Mystic Plant | 100% | 1 | Plant | Level 1 Holy |
3800 | Ominous Permeter | 100% | 157 | Brute | Level 2 Neutral |
1189 | Orc Archer | 100% | 78 | Demi-Human | Level 1 Earth |
3401 | Peco Peco | 100% | 100 | Brute | Level 1 Fire |
1019 | Peco Peco | 100% | 25 | Brute | Level 1 Fire |
1314 | Permeter | 100% | 90 | Brute | Level 2 Neutral |
1049 | Picky | 100% | 9 | Brute | Level 1 Fire |
1241 | Picky | 100% | 4 | Brute | Level 1 Fire |
3387 | Picky | 100% | 100 | Brute | Level 1 Fire |
1050 | Picky | 100% | 10 | Brute | Level 1 Fire |
1240 | Picky | 100% | 3 | Brute | Level 1 Fire |
1078 | Red Plant | 100% | 1 | Plant | Level 1 Earth |
3763 | Resentful Archer Skeleton | 100% | 115 | Undead | Level 1 Undead |
1062 | Santa Poring | 100% | 1 | Plant | Level 1 Holy |
1076 | Skeleton | 100% | 27 | Undead | Level 1 Undead |
1028 | Soldier Skeleton | 100% | 34 | Undead | Level 1 Undead |
2648 | Soldier Skeleton Ringleader | 100% | 34 | Undead | Level 1 Undead |
2815 | Solid Goat | 100% | 80 | Brute | Level 3 Fire |
2632 | Solid Thief Bug | 100% | 21 | Insect | Level 3 Neutral |
1014 | Spore | 100% | 18 | Plant | Level 1 Water |
3390 | Spore | 100% | 100 | Plant | Level 1 Water |
2814 | Swift Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
2764 | Swift Mantis | 100% | 65 | Insect | Level 1 Earth |
2646 | Swift Spore | 100% | 18 | Plant | Level 1 Water |
2633 | Thief Bug Ringleader | 100% | 21 | Insect | Level 3 Neutral |
3501 | Trans Spore | 100% | 18 | Plant | Level 1 Water |
21932 | Venomous Kukre | 100% | 254 | Fish | Level 1 Water |
2405 | Weak Skeleton | 100% | 18 | Undead | Level 1 Undead |
2619 | Weak Skeleton Ringleader | 100% | 18 | Undead | Level 1 Undead |
1232 | Peco Peco Egg | 90% | 3 | Formless | Level 3 Neutral |
1232 | Peco Peco Egg | 90% | 3 | Formless | Level 3 Neutral |
3806 | Easter Egg | 80% | 3 | Formless | Level 3 Neutral |
3806 | Easter Egg | 80% | 3 | Formless | Level 3 Neutral |
1047 | Peco Peco Egg | 80% | 7 | Formless | Level 3 Neutral |
1047 | Peco Peco Egg | 80% | 7 | Formless | Level 3 Neutral |
1053 | Thief Bug Female | 80% | 28 | Insect | Level 1 Dark |
1051 | Thief Bug | 70% | 21 | Insect | Level 3 Neutral |
21323 | Ashen Goat | 50% | 168 | Brute | Level 2 Neutral |
2406 | Weak Soldier Skeleton | 34% | 23 | Undead | Level 1 Undead |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-01-01 19:59:09 | Red Herb | None | None | None | None | 1,000 z | 68 |
2021-10-19 03:18:06 | Red Herb | None | None | None | None | 1,000 z | 98 |
2021-08-31 12:31:48 | Red Herb | None | None | None | None | 5,000 z | 101 |
2021-08-24 08:49:01 | Red Herb | None | None | None | None | 2,000 z | 379 |
2021-08-22 04:41:25 | Red Herb | None | None | None | None | 750 z | 11 |
2021-08-22 04:37:43 | Red Herb | None | None | None | None | 750 z | 500 |
2021-08-20 04:56:38 | Red Herb | None | None | None | None | 5 z | 1 |
2021-08-11 10:14:09 | Red Herb | None | None | None | None | 10,000 z | 1000 |
No price history available for this item.