A valuable medicinal herb which efficiently heals wounds. _ Class: Restorative item Heal: 38 - 58 HP Weight: 5 |
#508: Yellow Herb
Item ID | 508 | For Sale | No | |
---|---|---|---|---|
Identifier | Yellow_Herb | Credit Price | Not For Sale | |
Name | Yellow Herb | Type | Healing | |
NPC Buy | 40 | Weight | 5 | |
NPC Sell | 20 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Yellow Herb Dropped By
Monster ID | Monster Name | Yellow Herb Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1101 | Baphomet Jr. | 100% | 57 | Demon | Level 1 Dark |
1188 | Bongun | 100% | 59 | Undead | Level 1 Undead |
1188 | Bongun | 100% | 59 | Undead | Level 1 Undead |
1300 | Caterpillar | 100% | 121 | Insect | Level 1 Earth |
20525 | Chaotic Baphomet Jr. | 100% | 177 | Demon | Level 1 Dark |
1250 | Chepet | 100% | 42 | Demi-Human | Level 1 Fire |
2768 | Elusive Magnolia | 100% | 53 | Demon | Level 1 Water |
2718 | Elusive Peco Peco | 100% | 25 | Brute | Level 1 Fire |
2670 | Elusive Scorpion | 100% | 16 | Insect | Level 1 Fire |
2904 | Furious Anacondaq | 100% | 100 | Brute | Level 1 Poison |
2807 | Furious Harpy | 100% | 83 | Demon | Level 3 Wind |
2807 | Furious Harpy | 100% | 83 | Demon | Level 3 Wind |
2630 | Furious Toucan | 100% | 70 | Brute | Level 2 Wind |
1309 | Gajomart | 100% | 140 | Formless | Level 4 Fire |
1391 | Galapago | 100% | 45 | Brute | Level 1 Earth |
3414 | Galapago | 100% | 100 | Brute | Level 1 Earth |
1372 | Goat | 100% | 80 | Brute | Level 3 Fire |
2816 | Goat Ringleader | 100% | 80 | Brute | Level 3 Fire |
1299 | Goblin Leader | 100% | 55 | Demi-Human | Level 1 Wind |
1376 | Harpy | 100% | 83 | Demon | Level 3 Wind |
1376 | Harpy | 100% | 83 | Demon | Level 3 Wind |
2806 | Harpy Ringleader | 100% | 83 | Demon | Level 3 Wind |
2806 | Harpy Ringleader | 100% | 83 | Demon | Level 3 Wind |
1213 | High Orc | 100% | 81 | Demi-Human | Level 2 Fire |
1131 | Joker | 100% | 90 | Demi-Human | Level 4 Wind |
1041 | Mummy | 100% | 55 | Undead | Level 2 Undead |
2354 | Mummy (Nightmare) | 100% | 117 | Undead | Level 2 Undead |
1878 | Mystic Plant | 100% | 1 | Plant | Level 1 Holy |
1718 | Novus | 100% | 84 | Dragon | Level 1 Neutral |
3802 | Ominous Solider | 100% | 161 | Brute | Level 2 Earth |
3761 | Resentful Bongun | 100% | 112 | Undead | Level 1 Undead |
3761 | Resentful Bongun | 100% | 112 | Undead | Level 1 Undead |
1083 | Shining Plant | 100% | 1 | Plant | Level 1 Holy |
1290 | Skeleton General | 100% | 139 | Undead | Level 1 Undead |
2815 | Solid Goat | 100% | 80 | Brute | Level 3 Fire |
2805 | Solid High Orc | 100% | 81 | Demi-Human | Level 2 Fire |
2740 | Solid Mummy | 100% | 55 | Undead | Level 2 Undead |
2647 | Solid Solider | 100% | 92 | Brute | Level 2 Earth |
1316 | Solider | 100% | 92 | Brute | Level 2 Earth |
21941 | Soul Gajomart | 100% | 254 | Formless | Level 4 Fire |
21940 | Soul Paper | 100% | 254 | Formless | Level 3 Neutral |
1322 | Spring Rabbit | 100% | 88 | Brute | Level 2 Earth |
2809 | Swift Greatest General | 100% | 55 | Formless | Level 2 Fire |
2739 | Swift Mummy | 100% | 55 | Undead | Level 2 Undead |
1375 | The Paper | 100% | 97 | Formless | Level 3 Neutral |
1081 | Yellow Plant | 100% | 1 | Plant | Level 1 Earth |
1138 | Magnolia | 80% | 53 | Demon | Level 1 Water |
2610 | Wormtail Ringleader | 70% | 17 | Plant | Level 1 Earth |
1100 | Argos | 50% | 47 | Insect | Level 1 Poison |
1277 | Greatest General | 50% | 55 | Formless | Level 2 Fire |
1124 | Goblin | 44% | 44 | Demi-Human | Level 1 Poison |
1126 | Goblin | 44% | 56 | Demi-Human | Level 1 Water |
1266 | Aster | 40% | 50 | Fish | Level 1 Earth |
3401 | Peco Peco | 40% | 100 | Brute | Level 1 Fire |
1019 | Peco Peco | 40% | 25 | Brute | Level 1 Fire |
3406 | Scorpion | 40% | 100 | Insect | Level 1 Fire |
1001 | Scorpion | 40% | 16 | Insect | Level 1 Fire |
1057 | Yoyo | 40% | 38 | Brute | Level 1 Earth |
1030 | Anacondaq | 30% | 100 | Brute | Level 1 Poison |
3398 | Anacondaq | 30% | 100 | Brute | Level 1 Poison |
1234 | Yoyo | 26% | 19 | Brute | Level 1 Earth |
1134 | Kobold | 20% | 102 | Demi-Human | Level 2 Poison |
1135 | Kobold | 20% | 101 | Demi-Human | Level 2 Fire |
1136 | Kobold | 20% | 31 | Demi-Human | Level 2 Poison |
1137 | Kobold | 20% | 31 | Demi-Human | Level 2 Fire |
2073 | Toucan | 20% | 70 | Brute | Level 2 Wind |
1177 | Zenorc | 20% | 54 | Demi-Human | Level 1 Dark |
1054 | Thief Bug Male | 18% | 30 | Insect | Level 1 Dark |
3395 | Wormtail | 14% | 100 | Plant | Level 1 Earth |
1024 | Wormtail | 14% | 17 | Plant | Level 1 Earth |
1403 | Firelock Soldier | 8% | 88 | Undead | Level 2 Undead |
No Vending history available for this item.
No price history available for this item.