A valuable medicinal herb which greatly heals wounds. _ Class: Restorative item Heal: 75 - 115 HP Weight: 7 |
#509: White Herb
Item ID | 509 | For Sale | No | |
---|---|---|---|---|
Identifier | White_Herb | Credit Price | Not For Sale | |
Name | White Herb | Type | Healing | |
NPC Buy | 120 | Weight | 7 | |
NPC Sell | 60 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
White Herb Dropped By
Monster ID | Monster Name | White Herb Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1096 | Angeling | 100% | 77 | Angel | Level 4 Holy |
2916 | Big Ben | 100% | 160 | Formless | Level 2 Earth |
1367 | Blazer | 100% | 101 | Demon | Level 2 Fire |
21559 | Blazing Lava Golem | 100% | 254 | Formless | Level 4 Fire |
21560 | Blazing Majoruros | 100% | 253 | Brute | Level 2 Fire |
1211 | Brilight | 100% | 71 | Insect | Level 1 Fire |
1267 | Carat | 100% | 103 | Demon | Level 2 Wind |
20526 | Chaotic Side Winder | 100% | 176 | Brute | Level 1 Poison |
20532 | Chaotic Stem Worm | 100% | 172 | Plant | Level 1 Wind |
1269 | Clock | 100% | 81 | Formless | Level 2 Earth |
2870 | Clock Ringleader | 100% | 81 | Formless | Level 2 Earth |
1302 | Dark Illusion | 100% | 96 | Demon | Level 4 Undead |
2877 | Elusive Carat | 100% | 103 | Demon | Level 2 Wind |
2838 | Elusive Evil Druid | 100% | 80 | Undead | Level 4 Undead |
2823 | Elusive Ghoul | 100% | 61 | Undead | Level 2 Undead |
1117 | Evil Druid | 100% | 80 | Undead | Level 4 Undead |
2871 | Furious Clock | 100% | 81 | Formless | Level 2 Earth |
2822 | Furious Ghoul | 100% | 61 | Undead | Level 2 Undead |
2767 | Furious Majoruros | 100% | 107 | Brute | Level 2 Fire |
3793 | Furious Snowier | 100% | 129 | Formless | Level 2 Water |
1036 | Ghoul | 100% | 61 | Undead | Level 2 Undead |
1374 | Incubus | 100% | 120 | Demon | Level 3 Dark |
1374 | Incubus | 100% | 120 | Demon | Level 3 Dark |
1366 | Lava Golem | 100% | 103 | Formless | Level 4 Fire |
1310 | Majoruros | 100% | 107 | Brute | Level 2 Fire |
1969 | Marc | 100% | 36 | Fish | Level 2 Water |
1045 | Marc | 100% | 56 | Fish | Level 2 Water |
1404 | Miyabi Doll | 100% | 85 | Demon | Level 1 Dark |
2746 | Miyabi Doll Ringleader | 100% | 85 | Demon | Level 1 Dark |
2480 | Nightmare Evil Druid | 100% | 134 | Undead | Level 4 Undead |
1189 | Orc Archer | 100% | 78 | Demi-Human | Level 1 Earth |
1155 | Petite | 100% | 86 | Dragon | Level 1 Earth |
1156 | Petite | 100% | 79 | Dragon | Level 1 Wind |
1202 | Phendark | 100% | 102 | Demi-Human | Level 2 Neutral |
3753 | Restless Ghoul | 100% | 136 | Undead | Level 2 Undead |
20372 | Rigid Blazer | 100% | 178 | Demon | Level 2 Neutral |
20378 | Rigid Lava Golem | 100% | 177 | Formless | Level 2 Neutral |
1201 | Rybio | 100% | 98 | Demon | Level 2 Neutral |
1243 | Sasquatch | 100% | 72 | Brute | Level 3 Neutral |
1083 | Shining Plant | 100% | 1 | Plant | Level 1 Holy |
1037 | Side Winder | 100% | 70 | Brute | Level 1 Poison |
2663 | Side Winder Ringleader | 100% | 70 | Brute | Level 1 Poison |
1775 | Snowier | 100% | 103 | Formless | Level 2 Water |
2715 | Solid Petite | 100% | 86 | Dragon | Level 1 Earth |
2662 | Solid Side Winder | 100% | 70 | Brute | Level 1 Poison |
2652 | Solid Snowier | 100% | 103 | Formless | Level 2 Water |
1322 | Spring Rabbit | 100% | 88 | Brute | Level 2 Earth |
1215 | Stem Worm | 100% | 84 | Plant | Level 1 Wind |
2714 | Swift Petite | 100% | 86 | Dragon | Level 1 Earth |
2641 | Swift Stem Worm | 100% | 84 | Plant | Level 1 Wind |
2011 | Tenacious Ghoul | 100% | 40 | Undead | Level 2 Undead |
21930 | Venomous Side Winder | 100% | 253 | Brute | Level 1 Poison |
1032 | Verit | 100% | 52 | Undead | Level 1 Undead |
2355 | Verit (Nightmare) | 100% | 115 | Undead | Level 1 Undead |
1082 | White Plant | 100% | 1 | Plant | Level 1 Earth |
1200 | Zealotus | 100% | 105 | Demi-Human | Level 3 Neutral |
2182 | Deep Sea Marc | 70% | 145 | Fish | Level 2 Water |
2635 | Elusive Thara Frog | 30% | 40 | Fish | Level 2 Water |
2695 | Swift Rafflesia | 30% | 86 | Plant | Level 1 Earth |
1162 | Rafflesia | 6% | 86 | Plant | Level 1 Earth |
1034 | Thara Frog | 6% | 40 | Fish | Level 2 Water |
20530 | Chaotic Killer Mantis | 3% | 177 | Insect | Level 1 Earth |
1294 | Killer Mantis | 3% | 141 | Insect | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.