Thanos' dagger remodeled with the addition of Tim Artnard's technology. -------------------- MATK +160 -------------------- Magical attacks have a random chance to recover 1000 HP and 100 SP every second for 4 seconds. -------------------- For each 2 Refine Levels: MATK +10 -------------------- For each 3 Refine Levels: Increases Fire and Neutral elemental magic damage by 4%. -------------------- Refine Level +7: MATK +5% Increases Fire and Neutral elemental magic damage by additional 10%. -------------------- Refine Level +9: Physical attacks have a random chance to auto-cast Level 7 Meteor Storm and Level 4 Psychic Wave. -------------------- Refine Level +11: Increases Magical Damage against enemies of every size by 15%. Increases Fire and Neutral elemental magic damage by additional 15%. -------------------- [Additional Options by Grade] [Grade D]: MATK +2%, Damage of From the Abyss +10%. [Grade C]: MATK +3%, S.MATK +1. [Grade B]: Damage of From the Abyss +10%. -------------------- Type: Sword Attack: 190 Weight: 100 Weapon Level: 5 -------------------- Requirement: Base Level 190 Shadow Chaser |
#510030: Thanos Dagger-AD
Item ID | 510030 | For Sale | No | |
---|---|---|---|---|
Identifier | Thanos_Dagger-AD | Credit Price | Not For Sale | |
Name | Thanos Dagger-AD | Type | Weapon - Dagger | |
NPC Buy | 10 | Weight | 140 | |
NPC Sell | 5 | Weapon Level | 5 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 150 | Min Equip Level | 190 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Rogue | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-10-28 04:38:32 | +12 Thanos Dagger-AD [ Options ] | None | None | None | None | 45,000,000 z | 1 |
2023-04-14 11:23:05 | +11 Thanos Dagger-AD [ Options ] | None | None | None | None | 150,000,000 z | 1 |
2023-03-07 00:36:13 | +11 Thanos Dagger-AD [ Options ] | None | None | None | None | 123,456,789 z | 1 |
2023-02-23 15:49:11 | +14 Thanos Dagger-AD [ Options ] | None | None | None | None | 700,000,000 z | 1 |
2023-01-10 04:18:44 | +12 Thanos Dagger-AD [ Options ] | None | None | None | None | 60,000,000 z | 1 |
2022-12-13 11:27:49 | +12 Thanos Dagger-AD [ Options ] | None | None | None | None | 40,000,000 z | 1 |
2022-11-13 13:32:03 | +11 Thanos Dagger-AD [ Options ] | None | None | None | None | 70,000,000 z | 1 |
2022-10-12 15:42:01 | +11 Thanos Dagger-AD [ Options ] | None | None | None | None | 380,000,000 z | 1 |
2022-09-05 00:03:58 | +11 Thanos Dagger-AD [ Options ] | Mutated White Knight Card | Red Pitaya Card | None | None | 200,000,000 z | 1 |
2022-07-17 21:25:29 | +14 Thanos Dagger-AD [ Options ] | None | None | None | None | 75,000,000 z | 1 |
2022-06-30 19:46:52 | +14 Thanos Dagger-AD [ Options ] | Immortal Wind Ghost Card | Mutated White Knight Card | None | None | 750,000,000 z | 1 |
2022-06-27 17:18:24 | +12 Thanos Dagger-AD [ Options ] | Mutated White Knight Card | Immortal Wind Ghost Card | None | None | 60,000,000 z | 1 |
2022-06-05 03:39:56 | +12 Thanos Dagger-AD [ Options ] | None | None | None | None | 70,000,000 z | 1 |
2022-05-01 09:01:41 | +14 Thanos Dagger-AD [ Options ] | Mutated White Knight Card | None | None | None | 600,000,000 z | 1 |
2022-04-27 21:10:59 | +11 Thanos Dagger-AD [ Options ] | Mutated White Knight Card | Red Pitaya Card | None | None | 175,000,000 z | 1 |
2022-04-14 06:08:36 | +11 Thanos Dagger-AD [ Options ] | None | None | None | None | 149,999,999 z | 1 |
2022-03-22 10:25:31 | +12 Thanos Dagger-AD [ Options ] | Mutated White Knight Card | None | None | None | 80,000,000 z | 1 |
2022-03-15 18:42:20 | +12 Thanos Dagger-AD [ Options ] | None | None | None | None | 110,000,000 z | 1 |
2022-03-10 19:34:47 | +12 Thanos Dagger-AD [ Options ] | None | None | None | None | 50,000,000 z | 1 |
2022-03-09 19:40:01 | +14 Thanos Dagger-AD [ Options ] | None | None | None | None | 199,999,999 z | 1 |
No price history available for this item.