A special coin used for various things. Can be used with the Lucky 3 Slot Machine. Can be used in the special slot machine in eden group. Can be exchanged for cashpoints at the ratio 12:100(Coins:Points). This item can be obtained the following methods: Every 2 hours you receive 1 Moonlight Coin Events, Daily check-in, World Drops, By chance from Spiritual Energy, Lucky 3 Slotmachine or by trading with other players. Weight: 0 |
#51006: Moonlight Coin
Item ID | 51006 | For Sale | No | |
---|---|---|---|---|
Identifier | Moonlight_Coin | Credit Price | Not For Sale | |
Name | Moonlight Coin | Type | Etc | |
NPC Buy | 6 | Weight | 0 | |
NPC Sell | 3 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Moonlight Coin Dropped By
Monster ID | Monster Name | Moonlight Coin Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3915 | Airplanering | 100% | 180 | Demi-Human | Level 3 Earth |
3915 | Airplanering | 100% | 180 | Demi-Human | Level 3 Earth |
15310 | Foxring | 100% | 1 | Plant | Level 1 Water |
15310 | Foxring | 100% | 1 | Plant | Level 1 Water |
15310 | Foxring | 100% | 1 | Plant | Level 1 Water |
15310 | Foxring | 100% | 1 | Plant | Level 1 Water |
15310 | Foxring | 100% | 1 | Plant | Level 1 Water |
15301 | Jakk | 100% | 1 | Formless | Level 2 Fire |
15311 | Pandaring | 100% | 1 | Plant | Level 1 Water |
15311 | Pandaring | 100% | 1 | Plant | Level 1 Water |
15311 | Pandaring | 100% | 1 | Plant | Level 1 Water |
15311 | Pandaring | 100% | 1 | Plant | Level 1 Water |
15311 | Pandaring | 100% | 1 | Plant | Level 1 Water |
3983 | Asta Fafner | 0.2% | 171 | Angel | Level 3 Fire |
3982 | Chen Hua | 0.2% | 141 | Demon | Level 3 Holy |
3976 | Eckart Appleton | 0.2% | 101 | Undead | Level 3 Undead |
3981 | Fletcher Eigsti | 0.2% | 141 | Demi-Human | Level 3 Wind |
3985 | Harald Heiligsturm | 0.2% | 171 | Angel | Level 4 Holy |
3980 | Kavac Hilmiya | 0.2% | 141 | Angel | Level 3 Poison |
3984 | Matilde Goldhammer | 0.2% | 171 | Fish | Level 3 Water |
3978 | Saikaku Yamane | 0.2% | 101 | Demon | Level 3 Neutral |
3979 | Zuhair Emre | 0.2% | 141 | Formless | Level 3 Ghost |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
51006 | Moonlight Coin | None | None | None | None | 144,888 z | 2100 | BAU BAU | |
51006 | Moonlight Coin | None | None | None | None | 148,800 z | 185 | Vendo Cosas | |
51006 | Moonlight Coin | None | None | None | None | 139,999 z | 673 | RG-5649 D Full Enchanted | |
51006 | Moonlight Coin | None | None | None | None | 135,555 z | 103 | 12321321 | |
51006 | Moonlight Coin | None | None | None | None | 148,900 z | 277 | THE CHEAPEST SHOP ... :D | |
51006 | Moonlight Coin | None | None | None | None | 144,888 z | 2100 | BAU BAU | |
51006 | Moonlight Coin | None | None | None | None | 144,888 z | 2100 | BAU BAU | |
51006 | Moonlight Coin | None | None | None | None | 144,000 z | 291 | REW4 | |
51006 | Moonlight Coin | None | None | None | None | 157,550 z | 2779 | Varmeal | |
51006 | Moonlight Coin | None | None | None | None | 144,888 z | 2100 | BAU BAU | |
51006 | Moonlight Coin | None | None | None | None | 144,888 z | 2100 | BAU BAU | |
51006 | Moonlight Coin | None | None | None | None | 144,888 z | 2100 | BAU BAU | |
51006 | Moonlight Coin | None | None | None | None | 144,788 z | 1565 | stuff | |
51006 | Moonlight Coin | None | None | None | None | 174,999 z | 27 | BB,MC,MLC,OldEnrichedE/O,AsprikaBox, | |
51006 | Moonlight Coin | None | None | None | None | 143,000 z | 2122 | Etel Dust | |
51006 | Moonlight Coin | None | None | None | None | 144,770 z | 9710 | Coin | |
51006 | Moonlight Coin | None | None | None | None | 144,880 z | 8444 | Shop | |
51006 | Moonlight Coin | None | None | None | None | 144,780 z | 8712 | SALE |
Buyingstore information:
Shop ▲ | Merchant | Position | Item Name | Price | Amount |
---|---|---|---|---|---|
BsB Old E Elu Ori | biotrade | payon 172, 103 | Moonlight Coin | 91,000 z | 2200 |
BsB M.coin Enrich 110% | msaler | fortessa 232, 130 | Moonlight Coin | 89,000 z | 1500 |
Buy | Dark Matter | malaya 214, 261 | Moonlight Coin | 104,000 z | 1969 |
buy | Jeckyll | malaya 199, 267 | Moonlight Coin | 102,000 z | 6034 |
Etel coin ticketts | biomilo | gonryun 164, 125 | Moonlight Coin | 85,000 z | 2500 |
ml coin BsB etel | vjiktorg | morocc 159, 89 | Moonlight Coin | 104,001 z | 3500 |
P.D Essence BSB | bbio | fortessa 226, 136 | Moonlight Coin | 101,001 z | 999 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-17 06:15:37 | Moonlight Coin | None | None | None | None | 144,740 z | 200 |
2024-11-13 04:01:49 | Moonlight Coin | None | None | None | None | 148,900 z | 1 |
2024-11-13 00:03:20 | Moonlight Coin | None | None | None | None | 148,000 z | 11 |
2024-11-12 18:08:13 | Moonlight Coin | None | None | None | None | 149,000 z | 360 |
2024-11-12 11:47:11 | Moonlight Coin | None | None | None | None | 149,000 z | 26 |
2024-11-12 10:44:34 | Moonlight Coin | None | None | None | None | 149,000 z | 28 |
2024-11-12 10:43:54 | Moonlight Coin | None | None | None | None | 149,000 z | 35 |
2024-11-12 10:42:39 | Moonlight Coin | None | None | None | None | 149,000 z | 66 |
2024-11-12 10:40:09 | Moonlight Coin | None | None | None | None | 149,000 z | 33 |
2024-11-12 10:38:48 | Moonlight Coin | None | None | None | None | 149,000 z | 39 |
2024-11-12 10:28:23 | Moonlight Coin | None | None | None | None | 149,000 z | 24 |
2024-11-12 10:27:07 | Moonlight Coin | None | None | None | None | 149,000 z | 60 |
2024-11-12 10:25:14 | Moonlight Coin | None | None | None | None | 149,000 z | 66 |
2024-11-12 10:23:43 | Moonlight Coin | None | None | None | None | 149,000 z | 77 |
2024-11-12 10:22:16 | Moonlight Coin | None | None | None | None | 149,000 z | 55 |
2024-11-12 10:21:15 | Moonlight Coin | None | None | None | None | 149,000 z | 56 |
2024-11-12 10:20:10 | Moonlight Coin | None | None | None | None | 149,000 z | 77 |
2024-11-12 10:18:26 | Moonlight Coin | None | None | None | None | 149,000 z | 77 |
2024-11-12 10:16:43 | Moonlight Coin | None | None | None | None | 149,000 z | 55 |
2024-11-12 10:13:23 | Moonlight Coin | None | None | None | None | 149,000 z | 77 |