A round, edible fruit that, when eaten once a day, keeps the doctor away. _ Class: Restorative item Heal: 16 - 22 HP Weight: 2 |
#512: Apple
Item ID | 512 | For Sale | No | |
---|---|---|---|---|
Identifier | Apple | Credit Price | Not For Sale | |
Name | Apple | Type | Healing | |
NPC Buy | 15 | Weight | 2 | |
NPC Sell | 7 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Apple Dropped By
Monster ID | Monster Name | Apple Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2776 | Baby Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
2776 | Baby Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
12072 | Basic_Instance01 | 100% | 1 | Demi-Human | Level 4 Holy |
12071 | Basic_Instance02 | 100% | 1 | Demi-Human | Level 4 Holy |
1250 | Chepet | 100% | 42 | Demi-Human | Level 1 Fire |
12075 | Chronos | 100% | 1 | Demi-Human | Level 4 Holy |
1582 | Deviling | 100% | 66 | Demon | Level 4 Dark |
1113 | Drops | 100% | 2 | Plant | Level 1 Fire |
1113 | Drops | 100% | 2 | Plant | Level 1 Fire |
2845 | Drops Ringleader | 100% | 2 | Plant | Level 1 Fire |
2845 | Drops Ringleader | 100% | 2 | Plant | Level 1 Fire |
2698 | Elusive Poring | 100% | 1 | Plant | Level 1 Water |
2698 | Elusive Poring | 100% | 1 | Plant | Level 1 Water |
3923 | Foxring | 100% | 1 | Plant | Level 1 Water |
12074 | Foxring | 100% | 1 | Demi-Human | Level 4 Holy |
2697 | Furious Poring | 100% | 1 | Plant | Level 1 Water |
2697 | Furious Poring | 100% | 1 | Plant | Level 1 Water |
1816 | Gourd | 100% | 12 | Formless | Level 1 Neutral |
2398 | Little Poring | 100% | 1 | Plant | Level 1 Water |
2398 | Little Poring | 100% | 1 | Plant | Level 1 Water |
3385 | Lunatic | 100% | 100 | Brute | Level 3 Neutral |
1063 | Lunatic | 100% | 3 | Brute | Level 3 Neutral |
2771 | Lunatic Ringleader | 100% | 3 | Brute | Level 3 Neutral |
1090 | Mastering | 100% | 42 | Plant | Level 1 Water |
1585 | Mime Monkey | 100% | 1 | Plant | Level 1 Water |
3913 | Pandaring | 100% | 1 | Plant | Level 1 Water |
12073 | Pandaring | 100% | 1 | Demi-Human | Level 4 Holy |
1973 | Poring | 100% | 99 | Plant | Level 1 Water |
3384 | Poring | 100% | 100 | Plant | Level 1 Water |
1002 | Poring | 100% | 1 | Plant | Level 1 Water |
2696 | Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
2696 | Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
1062 | Santa Poring | 100% | 1 | Plant | Level 1 Holy |
2770 | Solid Lunatic | 100% | 3 | Brute | Level 3 Neutral |
1784 | Stapo | 100% | 95 | Formless | Level 2 Earth |
2643 | Stapo Ringleader | 100% | 95 | Formless | Level 2 Earth |
2699 | Swift Poring | 100% | 1 | Plant | Level 1 Water |
2699 | Swift Poring | 100% | 1 | Plant | Level 1 Water |
20531 | Chaotic Poporing | 50% | 173 | Plant | Level 1 Poison |
3391 | Poporing | 50% | 100 | Plant | Level 1 Poison |
1031 | Poporing | 50% | 30 | Plant | Level 1 Poison |
12072 | Basic_Instance01 | 30% | 1 | Demi-Human | Level 4 Holy |
12071 | Basic_Instance02 | 30% | 1 | Demi-Human | Level 4 Holy |
12075 | Chronos | 30% | 1 | Demi-Human | Level 4 Holy |
12074 | Foxring | 30% | 1 | Demi-Human | Level 4 Holy |
3923 | Foxring | 30% | 1 | Plant | Level 1 Water |
12073 | Pandaring | 30% | 1 | Demi-Human | Level 4 Holy |
3913 | Pandaring | 30% | 1 | Plant | Level 1 Water |
1002 | Poring | 30% | 1 | Plant | Level 1 Water |
3384 | Poring | 30% | 100 | Plant | Level 1 Water |
1266 | Aster | 20% | 50 | Fish | Level 1 Earth |
1417 | Zipper Bear | 18% | 90 | Brute | Level 1 Dark |
1096 | Angeling | 5.6% | 77 | Angel | Level 4 Holy |
2703 | Elusive Poporing | 5% | 30 | Plant | Level 1 Poison |
2702 | Furious Poporing | 5% | 30 | Plant | Level 1 Poison |
2701 | Poporing Ringleader | 5% | 30 | Plant | Level 1 Poison |
1062 | Santa Poring | 1.4% | 1 | Plant | Level 1 Holy |
20531 | Chaotic Poporing | 1% | 173 | Plant | Level 1 Poison |
3391 | Poporing | 1% | 100 | Plant | Level 1 Poison |
1031 | Poporing | 1% | 30 | Plant | Level 1 Poison |
No Vending history available for this item.
No price history available for this item.