Clustered berries with smooth skin that can be fermented to make wine. _ Class: Restorative item Heal: 10 - 15 SP Weight: 2 |
#514: Grape
Item ID | 514 | For Sale | No | |
---|---|---|---|---|
Identifier | Grape | Credit Price | Not For Sale | |
Name | Grape | Type | Healing | |
NPC Buy | 200 | Weight | 2 | |
NPC Sell | 100 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Grape Dropped By
Monster ID | Monster Name | Grape Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1079 | Blue Plant | 100% | 1 | Plant | Level 1 Earth |
2833 | Elusive Familiar | 100% | 24 | Brute | Level 1 Dark |
2703 | Elusive Poporing | 100% | 30 | Plant | Level 1 Poison |
2702 | Furious Poporing | 100% | 30 | Plant | Level 1 Poison |
2701 | Poporing Ringleader | 100% | 30 | Plant | Level 1 Poison |
2673 | Savage Ringleader | 100% | 59 | Brute | Level 2 Earth |
2672 | Solid Savage | 100% | 59 | Brute | Level 2 Earth |
20663 | Violet Pitaya | 100% | 135 | Brute | Level 1 Poison |
20652 | Violet Pitaya | 100% | 165 | Brute | Level 1 Poison |
1258 | Goblin Archer | 60% | 55 | Demi-Human | Level 1 Poison |
1144 | Marse | 60% | 47 | Fish | Level 2 Water |
1166 | Savage | 60% | 59 | Brute | Level 2 Earth |
1311 | Gullinbursti | 58% | 120 | Brute | Level 2 Earth |
1255 | Nereid | 50% | 98 | Brute | Level 1 Earth |
20531 | Chaotic Poporing | 40% | 173 | Plant | Level 1 Poison |
1146 | Matyr | 40% | 58 | Brute | Level 1 Dark |
1031 | Poporing | 40% | 30 | Plant | Level 1 Poison |
3391 | Poporing | 40% | 100 | Plant | Level 1 Poison |
1254 | Raggler | 40% | 48 | Brute | Level 1 Wind |
3410 | Raggler | 40% | 100 | Brute | Level 1 Wind |
2175 | Deep Sea Marse | 30% | 95 | Fish | Level 2 Water |
20804 | Deep Sea Marse | 30% | 149 | Fish | Level 2 Water |
1221 | Savage | 30% | 26 | Brute | Level 2 Earth |
21552 | Verdant Savage | 30% | 247 | Brute | Level 2 Earth |
1005 | Familiar | 20% | 24 | Brute | Level 1 Dark |
20530 | Chaotic Killer Mantis | 5% | 177 | Insect | Level 1 Earth |
1294 | Killer Mantis | 5% | 141 | Insect | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.