A sweet product made by bees that is endowed with yummy flavor and medicinal uses. _ Class: Restorative item Heal: 70 - 100 HP 20 - 40 SP Weight: 10 |
#518: Honey
Item ID | 518 | For Sale | No | |
---|---|---|---|---|
Identifier | Honey | Credit Price | Not For Sale | |
Name | Honey | Type | Healing | |
NPC Buy | 500 | Weight | 10 | |
NPC Sell | 250 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Honey Dropped By
Monster ID | Monster Name | Honey Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2884 | Bigfoot Ringleader | 100% | 29 | Brute | Level 1 Earth |
20259 | Blue Teddy Bear | 100% | 152 | Formless | Level 1 Water |
1293 | Creamy Fear | 100% | 117 | Insect | Level 1 Wind |
2013 | Draco | 100% | 114 | Dragon | Level 1 Earth |
1115 | Eddga | 100% | 65 | Brute | Level 1 Fire |
2095 | Eddga | 100% | 65 | Brute | Level 1 Fire |
2852 | Elusive Disguise | 100% | 103 | Demon | Level 4 Earth |
2798 | Elusive Hornet | 100% | 11 | Insect | Level 1 Wind |
2773 | Elusive Luciola Vespa | 100% | 109 | Insect | Level 1 Wind |
1303 | Giant Hornet | 100% | 120 | Insect | Level 1 Wind |
2821 | Giant Hornet Ringleader | 100% | 120 | Insect | Level 1 Wind |
1519 | Green Maiden | 100% | 49 | Demi-Human | Level 2 Neutral |
1631 | Green Maiden | 100% | 82 | Demi-Human | Level 2 Wind |
20257 | Green Teddy Bear | 100% | 157 | Formless | Level 1 Poison |
3426 | Infinite Eddga | 100% | 101 | Brute | Level 1 Fire |
3421 | Infinite Toad | 100% | 105 | Fish | Level 1 Water |
2156 | Leak | 100% | 94 | Demon | Level 2 Dark |
1306 | Leib Olmai | 100% | 118 | Brute | Level 1 Earth |
2099 | Mistress | 100% | 78 | Insect | Level 4 Wind |
1059 | Mistress | 100% | 78 | Insect | Level 4 Wind |
3802 | Ominous Solider | 100% | 161 | Brute | Level 2 Earth |
20255 | Red Teddy Bear | 100% | 152 | Formless | Level 1 Fire |
2849 | Solid Draco | 100% | 114 | Dragon | Level 1 Earth |
2780 | Solid Leib Olmai | 100% | 118 | Brute | Level 1 Earth |
2647 | Solid Solider | 100% | 92 | Brute | Level 2 Earth |
1316 | Solider | 100% | 92 | Brute | Level 2 Earth |
2863 | Swift Creamy | 100% | 23 | Insect | Level 1 Wind |
2636 | Swift Teddy Bear | 100% | 91 | Formless | Level 3 Neutral |
1622 | Teddy Bear | 100% | 91 | Formless | Level 3 Neutral |
1089 | Toad | 100% | 27 | Fish | Level 1 Water |
21555 | Verdant Mistress | 100% | 255 | Insect | Level 4 Wind |
20258 | White Teddy Bear | 100% | 155 | Formless | Level 1 Neutral |
20256 | Yellow Teddy Bear | 100% | 176 | Formless | Level 1 Wind |
1417 | Zipper Bear | 100% | 90 | Brute | Level 1 Dark |
3394 | Bigfoot | 90% | 100 | Brute | Level 1 Earth |
1060 | Bigfoot | 90% | 29 | Brute | Level 1 Earth |
1176 | Vitata | 70% | 35 | Insect | Level 1 Earth |
1176 | Vitata | 70% | 35 | Insect | Level 1 Earth |
1994 | Luciola Vespa | 60% | 109 | Insect | Level 1 Wind |
2168 | Gold Antler Scaraba Egg | 40% | 127 | Insect | Level 1 Earth |
2166 | Gold One-Horn Scaraba Egg | 40% | 125 | Insect | Level 1 Earth |
2169 | Gold Rake Scaraba Egg | 40% | 128 | Insect | Level 1 Earth |
2167 | Gold Two-Horn Scaraba Egg | 40% | 126 | Insect | Level 1 Earth |
1231 | Creamy | 36% | 16 | Insect | Level 1 Wind |
1018 | Creamy | 30% | 23 | Insect | Level 1 Wind |
20936 | Disguiser | 30% | 254 | Demon | Level 2 Undead |
1004 | Hornet | 30% | 11 | Insect | Level 1 Wind |
2090 | Antler Scaraba Egg | 20% | 127 | Insect | Level 1 Neutral |
1506 | Disguise | 20% | 103 | Demon | Level 4 Earth |
2091 | Rake Scaraba Egg | 20% | 128 | Insect | Level 1 Neutral |
2088 | Scaraba Egg | 20% | 125 | Insect | Level 1 Neutral |
2089 | Scaraba Egg | 20% | 126 | Insect | Level 1 Neutral |
No Vending history available for this item.
No price history available for this item.