Contains a random reward. This box and every content is TRADEABLE. This item can only be obtained from monsters inside the Fortessa Dungeon |
#52023: Fortessa Box
Item ID | 52023 | For Sale | No | |
---|---|---|---|---|
Identifier | Fortessa_Box | Credit Price | Not For Sale | |
Name | Fortessa Box | Type | Usable | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Fortessa Box Dropped By
Monster ID | Monster Name | Fortessa Box Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3983 | Asta Fafner | 0.2% | 171 | Angel | Level 3 Fire |
3982 | Chen Hua | 0.2% | 141 | Demon | Level 3 Holy |
3976 | Eckart Appleton | 0.2% | 101 | Undead | Level 3 Undead |
3981 | Fletcher Eigsti | 0.2% | 141 | Demi-Human | Level 3 Wind |
3985 | Harald Heiligsturm | 0.2% | 171 | Angel | Level 4 Holy |
3980 | Kavac Hilmiya | 0.2% | 141 | Angel | Level 3 Poison |
3984 | Matilde Goldhammer | 0.2% | 171 | Fish | Level 3 Water |
3978 | Saikaku Yamane | 0.2% | 101 | Demon | Level 3 Neutral |
3979 | Zuhair Emre | 0.2% | 141 | Formless | Level 3 Ghost |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-12-27 19:52:41 | Fortessa Box | None | None | None | None | 2,500,000 z | 1 |
No price history available for this item.