Can be exchanged for items in @go exchange with the npc Vicious Researcher. _ Weight: 1 |
#52033: Fortessa Emblem
Item ID | 52033 | For Sale | No | |
---|---|---|---|---|
Identifier | Vicious_Emblem | Credit Price | Not For Sale | |
Name | Fortessa Emblem | Type | Etc | |
NPC Buy | 2 | Weight | 1 | |
NPC Sell | 1 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Fortessa Emblem Dropped By
Monster ID | Monster Name | Fortessa Emblem Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3983 | Asta Fafner | 10% | 171 | Angel | Level 3 Fire |
3982 | Chen Hua | 10% | 141 | Demon | Level 3 Holy |
3976 | Eckart Appleton | 10% | 101 | Undead | Level 3 Undead |
3981 | Fletcher Eigsti | 10% | 141 | Demi-Human | Level 3 Wind |
3985 | Harald Heiligsturm | 10% | 171 | Angel | Level 4 Holy |
3980 | Kavac Hilmiya | 10% | 141 | Angel | Level 3 Poison |
3984 | Matilde Goldhammer | 10% | 171 | Fish | Level 3 Water |
3978 | Saikaku Yamane | 10% | 101 | Demon | Level 3 Neutral |
3979 | Zuhair Emre | 10% | 141 | Formless | Level 3 Ghost |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-07-11 13:56:48 | Fortessa Emblem | None | None | None | None | 55,000 z | 1 |
2023-05-30 11:18:23 | Fortessa Emblem | None | None | None | None | 55,000 z | 2 |
2023-01-21 04:20:21 | Fortessa Emblem | None | None | None | None | 95,000 z | 1 |
2022-04-17 07:45:11 | Fortessa Emblem | None | None | None | None | 100,000 z | 138 |
2022-04-13 13:08:32 | Fortessa Emblem | None | None | None | None | 100,000 z | 70 |
2022-04-13 13:08:23 | Fortessa Emblem | None | None | None | None | 100,000 z | 200 |
2022-04-11 05:19:25 | Fortessa Emblem | None | None | None | None | 100,000 z | 150 |
2022-04-11 05:19:08 | Fortessa Emblem | None | None | None | None | 100,000 z | 4 |
2022-04-09 00:55:09 | Fortessa Emblem | None | None | None | None | 100,000 z | 1 |
2022-04-05 12:59:18 | Fortessa Emblem | None | None | None | None | 100,000 z | 15 |
2021-09-19 04:22:39 | Fortessa Emblem | None | None | None | None | 170,000 z | 50 |
2021-09-19 04:07:03 | Fortessa Emblem | None | None | None | None | 125,000 z | 20 |
2021-09-13 22:45:48 | Fortessa Emblem | None | None | None | None | 375,000 z | 1 |
2021-09-13 22:45:06 | Fortessa Emblem | None | None | None | None | 375,000 z | 25 |
2021-09-12 11:34:21 | Fortessa Emblem | None | None | None | None | 399,999 z | 189 |
2021-09-12 10:53:13 | Fortessa Emblem | None | None | None | None | 399,999 z | 109 |
2021-09-11 16:47:57 | Fortessa Emblem | None | None | None | None | 399,999 z | 60 |
2021-09-10 15:47:08 | Fortessa Emblem | None | None | None | None | 399,999 z | 2 |
2021-09-08 04:42:15 | Fortessa Emblem | None | None | None | None | 400,000 z | 60 |
2021-09-06 13:12:02 | Fortessa Emblem | None | None | None | None | 444,444 z | 60 |
No price history available for this item.