A shiny, purple fruit picked from the boughs of the Mastela tree. _ Class: Restorative item Heal: 400 - 600 HP Weight: 3 |
#522: Mastela Fruit
Item ID | 522 | For Sale | No | |
---|---|---|---|---|
Identifier | Fruit_Of_Mastela | Credit Price | Not For Sale | |
Name | Mastela Fruit | Type | Healing | |
NPC Buy | 8,500 | Weight | 3 | |
NPC Sell | 4,250 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Mastela Fruit Dropped By
Monster ID | Monster Name | Mastela Fruit Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1389 | MVP! Dracula | 100% | 75 | Demon | Level 4 Dark |
2837 | Furious Explosion | 100% | 100 | Brute | Level 3 Fire |
2811 | Grand Peco Ringleader | 100% | 75 | Brute | Level 2 Fire |
1374 | Incubus | 100% | 120 | Demon | Level 3 Dark |
2810 | Solid Grand Peco | 100% | 75 | Brute | Level 2 Fire |
1370 | Succubus | 100% | 119 | Demon | Level 3 Dark |
1383 | Explosion | 80% | 100 | Brute | Level 3 Fire |
20376 | Rigid Explosion | 80% | 171 | Brute | Level 2 Neutral |
1369 | Grand Peco | 60% | 75 | Brute | Level 2 Fire |
2999 | Morroc's Necromancer | 40% | 158 | Demi-Human | Level 3 Neutral |
3000 | Morroc's Necromancer | 40% | 101 | Demi-Human | Level 4 Earth |
3009 | Morroc's Necromancer | 40% | 101 | Demi-Human | Level 4 Earth |
3009 | Morroc's Necromancer | 40% | 101 | Demi-Human | Level 4 Earth |
1405 | Tengu | 30% | 98 | Demon | Level 2 Earth |
1302 | Dark Illusion | 24% | 96 | Demon | Level 4 Undead |
1883 | Kikimora | 20% | 85 | Demi-Human | Level 3 Water |
2821 | Giant Hornet Ringleader | 12% | 120 | Insect | Level 1 Wind |
1079 | Blue Plant | 10% | 1 | Plant | Level 1 Earth |
1293 | Creamy Fear | 10% | 117 | Insect | Level 1 Wind |
3800 | Ominous Permeter | 5% | 157 | Brute | Level 2 Neutral |
1314 | Permeter | 5% | 90 | Brute | Level 2 Neutral |
20809 | Deep Sea Phen | 4% | 199 | Fish | Level 2 Water |
1303 | Giant Hornet | 2.4% | 120 | Insect | Level 1 Wind |
3011 | Corrupt Baby Desert Wolf | 0.2% | 158 | Brute | Level 2 Fire |
3014 | Corrupt Desert Wolf | 0.2% | 158 | Brute | Level 2 Fire |
3012 | Corrupt Familiar | 0.2% | 158 | Fish | Level 2 Water |
3018 | Corrupt Megalodon | 0.2% | 158 | Fish | Level 2 Undead |
3010 | Corrupt Orc Baby | 0.2% | 158 | Demi-Human | Level 2 Earth |
3013 | Corrupt Orc Warrior | 0.2% | 158 | Demi-Human | Level 2 Earth |
3016 | Corrupt Orc Zombie | 0.2% | 158 | Demi-Human | Level 2 Undead |
3015 | Corrupt Phen | 0.2% | 158 | Fish | Level 2 Water |
3017 | Corrupt Verit | 0.2% | 158 | Brute | Level 2 Undead |
3029 | Reaper Yanku | 0.2% | 159 | Undead | Level 4 Undead |
No Vending history available for this item.
No price history available for this item.