A large orange fruit grown from a vine that's used in baking pies and a few other dishes. _ Class: Restorative item Heal: 19 HP Weight: 2 |
#535: Pumpkin
Item ID | 535 | For Sale | No | |
---|---|---|---|---|
Identifier | Pumpkin | Credit Price | Not For Sale | |
Name | Pumpkin | Type | Healing | |
NPC Buy | 15 | Weight | 2 | |
NPC Sell | 7 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Pumpkin Dropped By
Monster ID | Monster Name | Pumpkin Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21558 | Blazing Jakk | 100% | 245 | Formless | Level 2 Fire |
1812 | Delightful Lude | 100% | 10 | Undead | Level 1 Undead |
2936 | Ghostring | 100% | 1 | Plant | Level 1 Neutral |
1130 | Jakk | 100% | 63 | Formless | Level 2 Fire |
1722 | Jakk | 100% | 99 | Formless | Level 2 Fire |
2011 | Tenacious Ghoul | 0% | 40 | Undead | Level 2 Undead |
2011 | Tenacious Ghoul | 0% | 40 | Undead | Level 2 Undead |
2012 | Tenacious Zombie | 0% | 15 | Undead | Level 1 Undead |
2012 | Tenacious Zombie | 0% | 15 | Undead | Level 1 Undead |
No Vending history available for this item.
No price history available for this item.