A sweet slice of cake covered in icing and topped with a cherry. _ Class: Restorative item Heal: 270 - 330 HP Weight: 10 |
#539: Piece of Cake
Item ID | 539 | For Sale | No | |
---|---|---|---|---|
Identifier | Piece_Of_Cake | Credit Price | Not For Sale | |
Name | Piece of Cake | Type | Healing | |
NPC Buy | 3,000 | Weight | 10 | |
NPC Sell | 1,500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Piece of Cake Dropped By
Monster ID | Monster Name | Piece of Cake Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1882 | Baba-Yaga | 100% | 87 | Demi-Human | Level 1 Water |
1951 | Crystal | 100% | 1 | Formless | Level 1 Neutral |
1952 | Crystal | 100% | 1 | Formless | Level 1 Neutral |
1953 | Crystal | 100% | 1 | Formless | Level 1 Neutral |
1954 | Crystal | 100% | 1 | Formless | Level 1 Neutral |
1396 | Earth Crystal | 100% | 1 | Formless | Level 1 Neutral |
2626 | Elusive Vavayaga | 100% | 87 | Demi-Human | Level 1 Water |
1397 | Fire Crystal | 100% | 1 | Formless | Level 1 Neutral |
2737 | Furious Myst Case | 100% | 39 | Formless | Level 3 Neutral |
1249 | Myst Case | 100% | 39 | Formless | Level 3 Neutral |
1398 | Water Crystal | 100% | 1 | Formless | Level 1 Neutral |
1395 | Wind Crystal | 100% | 1 | Formless | Level 1 Neutral |
2991 | Evil Dwelling Box | 20% | 148 | Demon | Level 3 Dark |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-12-30 22:15:45 | Piece of Cake | None | None | None | None | 200 z | 202 |
2022-12-30 22:15:24 | Piece of Cake | None | None | None | None | 200 z | 1 |
No price history available for this item.