Crafting material _ Weight: 1 |
#54030: Gothic Porcelain Doll
Item ID | 54030 | For Sale | No | |
---|---|---|---|---|
Identifier | Gothic_Porcelain_Doll | Credit Price | Not For Sale | |
Name | Gothic Porcelain Doll | Type | Etc | |
NPC Buy | 6 | Weight | 0.1 | |
NPC Sell | 3 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Unknown |
Gothic Porcelain Doll Dropped By
Monster ID | Monster Name | Gothic Porcelain Doll Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20260 | Shining Teddy Bear | 100% | 160 | Formless | Level 4 Holy |
20259 | Blue Teddy Bear | 3% | 152 | Formless | Level 1 Water |
20257 | Green Teddy Bear | 3% | 157 | Formless | Level 1 Poison |
20255 | Red Teddy Bear | 3% | 152 | Formless | Level 1 Fire |
20258 | White Teddy Bear | 3% | 155 | Formless | Level 1 Neutral |
20256 | Yellow Teddy Bear | 3% | 176 | Formless | Level 1 Wind |
No Vending history available for this item.
No price history available for this item.