A red berry that is renown for its slightly sweet and sour taste, and is best eaten fresh. _ Class: Restorative item Heal: 16 - 28 SP Weight: 2 |
#578: Strawberry
Item ID | 578 | For Sale | No | |
---|---|---|---|---|
Identifier | Strawberry | Credit Price | Not For Sale | |
Name | Strawberry | Type | Healing | |
NPC Buy | 200 | Weight | 2 | |
NPC Sell | 100 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Strawberry Dropped By
Monster ID | Monster Name | Strawberry Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1025 | Boa | 100% | 18 | Brute | Level 1 Earth |
3397 | Boa | 100% | 100 | Brute | Level 1 Earth |
2653 | Boa Ringleader | 100% | 18 | Brute | Level 1 Earth |
1714 | Ferus | 100% | 126 | Dragon | Level 2 Fire |
1413 | Hermit Plant | 100% | 90 | Plant | Level 2 Fire |
20660 | Red Pitaya | 100% | 132 | Brute | Level 1 Fire |
20649 | Red Pitaya | 100% | 162 | Brute | Level 1 Fire |
2609 | Solid Yoyo | 100% | 38 | Brute | Level 1 Earth |
1014 | Spore | 100% | 18 | Plant | Level 1 Water |
3390 | Spore | 100% | 100 | Plant | Level 1 Water |
2646 | Swift Spore | 100% | 18 | Plant | Level 1 Water |
2613 | Swift Wolf | 100% | 45 | Brute | Level 1 Earth |
2608 | Swift Yoyo | 100% | 38 | Brute | Level 1 Earth |
3396 | Wolf | 100% | 100 | Brute | Level 1 Earth |
1013 | Wolf | 100% | 45 | Brute | Level 1 Earth |
1234 | Yoyo | 100% | 19 | Brute | Level 1 Earth |
1057 | Yoyo | 100% | 38 | Brute | Level 1 Earth |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-12-08 20:17:49 | Strawberry | None | None | None | None | 450 z | 450 |
No price history available for this item.