A fresh fish that can be cooked in a variety of ways. _ Class: Restorative item Heal: 100 - 150 HP Weight: 2 |
#579: Fresh Fish
Item ID | 579 | For Sale | No | |
---|---|---|---|---|
Identifier | Delicious_Fish | Credit Price | Not For Sale | |
Name | Fresh Fish | Type | Healing | |
NPC Buy | 250 | Weight | 2 | |
NPC Sell | 125 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Fresh Fish Dropped By
Monster ID | Monster Name | Fresh Fish Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20647 | Azure Princess | 100% | 141 | Demon | Level 3 Water |
1717 | Ferus | 100% | 126 | Dragon | Level 2 Earth |
2832 | Furious Ferus | 100% | 126 | Dragon | Level 2 Earth |
1883 | Kikimora | 100% | 85 | Demi-Human | Level 3 Water |
2026 | Runaway Dandelion Member | 100% | 90 | Demi-Human | Level 1 Dark |
2637 | Solid Tatacho | 100% | 128 | Brute | Level 1 Earth |
1986 | Tatacho | 100% | 128 | Brute | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.