The wings cut from fly to be made into enchanted item. _ Class: Usable item Effect: Teleport to random cell Weight: 5 |
#601: Fly Wing
Item ID | 601 | For Sale | No | |
---|---|---|---|---|
Identifier | Wing_Of_Fly | Credit Price | Not For Sale | |
Name | Fly Wing | Type | Delay Consume | |
NPC Buy | 60 | Weight | 5 | |
NPC Sell | 30 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Fly Wing Dropped By
Monster ID | Monster Name | Fly Wing Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2067 | Anopheles | 100% | 3 | Insect | Level 3 Wind |
1627 | Anopheles | 100% | 95 | Insect | Level 3 Wind |
2066 | Anopheles | 100% | 5 | Insect | Level 3 Wind |
2855 | Baby Desert Wolf Ringleader | 100% | 14 | Brute | Level 1 Fire |
3505 | Big Eggring | 100% | 25 | Plant | Level 3 Earth |
2845 | Drops Ringleader | 100% | 2 | Plant | Level 1 Fire |
3495 | Eggring | 100% | 1 | Plant | Level 1 Earth |
2872 | Elusive Chonchon | 100% | 5 | Insect | Level 1 Wind |
2847 | Elusive Drainliar | 100% | 47 | Brute | Level 2 Dark |
2813 | Elusive Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
2718 | Elusive Peco Peco | 100% | 25 | Brute | Level 1 Fire |
2703 | Elusive Poporing | 100% | 30 | Plant | Level 1 Poison |
2698 | Elusive Poring | 100% | 1 | Plant | Level 1 Water |
2694 | Elusive Raggler | 100% | 48 | Brute | Level 1 Wind |
2680 | Elusive Rocker | 100% | 15 | Insect | Level 1 Earth |
2670 | Elusive Scorpion | 100% | 16 | Insect | Level 1 Fire |
2890 | Furious Argos | 100% | 47 | Insect | Level 1 Poison |
2856 | Furious Baby Desert Wolf | 100% | 14 | Brute | Level 1 Fire |
2722 | Furious Orc Warrior | 100% | 44 | Demi-Human | Level 1 Earth |
2707 | Furious Plankton | 100% | 40 | Plant | Level 3 Water |
2702 | Furious Poporing | 100% | 30 | Plant | Level 1 Poison |
2697 | Furious Poring | 100% | 1 | Plant | Level 1 Water |
2679 | Furious Roda Frog | 100% | 13 | Fish | Level 1 Water |
1592 | Gangster | 100% | 40 | Demi-Human | Level 1 Neutral |
2771 | Lunatic Ringleader | 100% | 3 | Brute | Level 3 Neutral |
2741 | Muka Ringleader | 100% | 23 | Plant | Level 1 Earth |
2701 | Poporing Ringleader | 100% | 30 | Plant | Level 1 Poison |
2696 | Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
1199 | Punk | 100% | 82 | Plant | Level 1 Wind |
1508 | Quve | 100% | 100 | Undead | Level 1 Undead |
2678 | Roda Frog Ringleader | 100% | 13 | Fish | Level 1 Water |
3175 | Rotar Zairo | 100% | 113 | Formless | Level 2 Wind |
2869 | Solid Coco | 100% | 38 | Brute | Level 1 Earth |
2864 | Solid Cornutus | 100% | 48 | Fish | Level 1 Water |
2840 | Solid Elder Willow | 100% | 34 | Plant | Level 2 Fire |
2770 | Solid Lunatic | 100% | 3 | Brute | Level 3 Neutral |
2765 | Solid Mandragora | 100% | 13 | Plant | Level 3 Earth |
2642 | Solid Steel Chonchon | 100% | 48 | Insect | Level 1 Wind |
2628 | Solid Vadon | 100% | 45 | Fish | Level 1 Water |
2609 | Solid Yoyo | 100% | 38 | Brute | Level 1 Earth |
3499 | Sweet Roda Frog | 100% | 14 | Fish | Level 1 Water |
2868 | Swift Coco | 100% | 38 | Brute | Level 1 Earth |
2863 | Swift Creamy | 100% | 23 | Insect | Level 1 Wind |
2848 | Swift Dragon Tail | 100% | 86 | Insect | Level 2 Wind |
2839 | Swift Elder Willow | 100% | 34 | Plant | Level 2 Fire |
2814 | Swift Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
2699 | Swift Poring | 100% | 1 | Plant | Level 1 Water |
2829 | Swift Seal | 100% | 47 | Brute | Level 1 Water |
2613 | Swift Wolf | 100% | 45 | Brute | Level 1 Earth |
2608 | Swift Yoyo | 100% | 38 | Brute | Level 1 Earth |
21925 | Temple Anopheles | 100% | 254 | Insect | Level 3 Wind |
3501 | Trans Spore | 100% | 18 | Plant | Level 1 Water |
3498 | Wild Hornet | 88.8% | 11 | Insect | Level 1 Wind |
2884 | Bigfoot Ringleader | 80% | 29 | Brute | Level 1 Earth |
1321 | Dragon Tail | 60% | 86 | Insect | Level 2 Wind |
3411 | Dragon Tail | 60% | 100 | Insect | Level 2 Wind |
2833 | Elusive Familiar | 50% | 24 | Brute | Level 1 Dark |
2712 | Furious Picky | 50% | 10 | Brute | Level 1 Fire |
2668 | Sea Otter Ringleader | 50% | 48 | Brute | Level 3 Water |
2646 | Swift Spore | 50% | 18 | Plant | Level 1 Water |
2762 | Furious Marin | 40% | 37 | Plant | Level 2 Water |
1183 | Chonchon | 20% | 5 | Insect | Level 1 Wind |
1011 | Chonchon | 20% | 5 | Insect | Level 1 Wind |
3407 | Chonchon | 20% | 100 | Insect | Level 1 Wind |
2660 | Elusive Skeleton Worker | 10% | 44 | Undead | Level 1 Undead |
2645 | Elusive Stainer | 10% | 21 | Insect | Level 1 Wind |
1005 | Familiar | 10% | 24 | Brute | Level 1 Dark |
2737 | Furious Myst Case | 10% | 39 | Formless | Level 3 Neutral |
2649 | Furious Soldier Skeleton | 10% | 34 | Undead | Level 1 Undead |
2648 | Soldier Skeleton Ringleader | 10% | 34 | Undead | Level 1 Undead |
2760 | Solid Martin | 10% | 39 | Brute | Level 2 Earth |
2725 | Solid Orc Lady | 10% | 45 | Demi-Human | Level 2 Earth |
2857 | Elusive Deniro | 8% | 31 | Insect | Level 1 Earth |
2865 | Cookie Ringleader | 5% | 35 | Demi-Human | Level 3 Neutral |
2836 | Fabre Ringleader | 5% | 6 | Insect | Level 1 Earth |
2654 | Furious Smokie | 5% | 29 | Brute | Level 1 Earth |
2835 | Solid Fabre | 5% | 6 | Insect | Level 1 Earth |
2705 | Solid Poison Spore | 5% | 26 | Plant | Level 1 Poison |
2610 | Wormtail Ringleader | 5% | 17 | Plant | Level 1 Earth |
2902 | Solid Andre | 4% | 33 | Insect | Level 1 Earth |
2905 | Elusive Ambernite | 2% | 19 | Insect | Level 1 Water |
2653 | Boa Ringleader | 1% | 18 | Brute | Level 1 Earth |
2671 | Swift Savage Babe | 1% | 14 | Brute | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.