A mysterious blue box that seems to hold something inside, but you'll have to open it to find out. _ Class: Usable item Effect: Gives random item Weight: 20 |
#603: Old Blue Box
Item ID | 603 | For Sale | No | |
---|---|---|---|---|
Identifier | Old_Blue_Box | Credit Price | Not For Sale | |
Name | Old Blue Box | Type | Usable | |
NPC Buy | 10,000 | Weight | 20 | |
NPC Sell | 5,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Old Blue Box Dropped By
Monster ID | Monster Name | Old Blue Box Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2113 | MVP! Assassin Cross Eremes | 100% | 160 | Demi-Human | Level 4 Poison |
2113 | MVP! Assassin Cross Eremes | 100% | 160 | Demi-Human | Level 4 Poison |
1647 | MVP! Assassin Cross Eremes | 100% | 160 | Demon | Level 4 Poison |
3505 | MVP! Big Eggring | 100% | 25 | Plant | Level 3 Earth |
21563 | MVP! Blazing Detardeurus | 100% | 255 | Dragon | Level 3 Dark |
20618 | MVP! Bone Detale | 100% | 209 | Undead | Level 4 Undead |
2093 | Botaring | 100% | 15 | Formless | Level 1 Holy |
2238 | MVP! Champion Chen | 100% | 160 | Demon | Level 4 Water |
2240 | MVP! Clown Alphoccio | 100% | 160 | Demi-Human | Level 4 Wind |
2236 | MVP! Creator Flamel | 100% | 160 | Demi-Human | Level 4 Fire |
1719 | MVP! Detardeurus | 100% | 135 | Dragon | Level 3 Dark |
21348 | MVP! Egnigem Cenia | 100% | 211 | Demi-Human | Level 2 Fire |
1658 | MVP! Egnigem Cenia | 100% | 141 | Demi-Human | Level 2 Fire |
1658 | Egnigem Cenia | 100% | 141 | Demi-Human | Level 2 Fire |
1681 | Gemini-S58 | 100% | 135 | Formless | Level 1 Water |
1252 | MVP! Hatii | 100% | 98 | Brute | Level 4 Water |
3628 | MVP! Heart Hunter Ebel | 100% | 110 | Demi-Human | Level 2 Dark |
1649 | MVP! High Priest Margaretha | 100% | 160 | Demi-Human | Level 4 Holy |
1651 | MVP! High Wizard Kathryne | 100% | 160 | Demi-Human | Level 3 Ghost |
1813 | MVP! Hydrolancer | 100% | 99 | Angel | Level 1 Ghost |
1832 | MVP! Ifrit | 100% | 146 | Formless | Level 4 Fire |
3427 | MVP! Infinite Osiris | 100% | 103 | Undead | Level 4 Undead |
1734 | MVP! Kiel D-01 | 100% | 125 | Formless | Level 2 Dark |
2442 | King of the Alley | 100% | 99 | Demi-Human | Level 4 Fire |
2112 | MVP! Lord Knight Seyren | 100% | 160 | Demi-Human | Level 4 Fire |
1646 | MVP! Lord Knight Seyren | 100% | 160 | Demon | Level 4 Fire |
2112 | MVP! Lord Knight Seyren | 100% | 160 | Demi-Human | Level 4 Fire |
1147 | MVP! Maya | 100% | 55 | Insect | Level 4 Earth |
20536 | Nameless Swordsman | 100% | 180 | Demi-Human | Level 2 Fire |
20536 | MVP! Nameless Swordsman | 100% | 180 | Demi-Human | Level 2 Fire |
2096 | MVP! Osiris | 100% | 68 | Undead | Level 4 Undead |
1038 | MVP! Osiris | 100% | 68 | Undead | Level 4 Undead |
2235 | MVP! Paladin Randel | 100% | 160 | Demi-Human | Level 4 Holy |
3621 | MVP! Pet Child | 100% | 120 | Brute | Level 3 Dark |
2237 | MVP! Professor Celia | 100% | 160 | Demi-Human | Level 3 Ghost |
21395 | MVP! Silent Maya | 100% | 172 | Insect | Level 4 Earth |
1650 | MVP! Sniper Cecil | 100% | 160 | Demi-Human | Level 4 Wind |
1792 | Soccer Ball | 100% | 1 | Formless | Level 1 Neutral |
2239 | MVP! Stalker Gertie | 100% | 160 | Demon | Level 4 Poison |
3484 | MVP! Stefan J.E Wolf | 100% | 160 | Undead | Level 2 Undead |
1251 | Stormy Knight | 100% | 92 | Formless | Level 4 Wind |
21927 | MVP! Temple Valkyrie Randgris | 100% | 255 | Angel | Level 4 Holy |
1708 | MVP! Thanatos Phantom | 100% | 99 | Demon | Level 4 Ghost |
2441 | The Last One | 100% | 99 | Demi-Human | Level 4 Fire |
1751 | MVP! Valkyrie Randgris | 100% | 141 | Angel | Level 4 Holy |
2109 | MVP! Valkyrie Randgris1 | 100% | 141 | Angel | Level 4 Holy |
2109 | MVP! Valkyrie Randgris1 | 100% | 141 | Angel | Level 4 Holy |
21935 | MVP! Venomous Chimera | 100% | 255 | Brute | Level 3 Fire |
2106 | MVP! Vesper | 100% | 128 | Brute | Level 2 Holy |
2106 | MVP! Vesper | 100% | 128 | Brute | Level 2 Holy |
1685 | MVP! Vesper | 100% | 128 | Brute | Level 2 Holy |
1630 | White Lady | 100% | 97 | Demi-Human | Level 3 Wind |
2111 | MVP! Whitesmith Howard | 100% | 160 | Demi-Human | Level 4 Earth |
2111 | MVP! Whitesmith Howard | 100% | 160 | Demi-Human | Level 4 Earth |
1648 | MVP! Whitesmith Howard | 100% | 160 | Demi-Human | Level 4 Earth |
3826 | MVP! YSF01 Seyren | 100% | 189 | Demi-Human | Level 4 Fire |
2753 | Elusive Mimic | 45% | 56 | Formless | Level 3 Neutral |
2752 | Furious Mimic | 45% | 56 | Formless | Level 3 Neutral |
3628 | Heart Hunter Ebel | 40% | 110 | Demi-Human | Level 2 Dark |
3009 | Morroc's Necromancer | 40% | 101 | Demi-Human | Level 4 Earth |
2999 | Morroc's Necromancer | 40% | 158 | Demi-Human | Level 3 Neutral |
3000 | Morroc's Necromancer | 40% | 101 | Demi-Human | Level 4 Earth |
2687 | Solid Requiem | 35% | 71 | Demi-Human | Level 1 Dark |
2903 | Ancient Mimic Ringleader | 30% | 112 | Formless | Level 3 Neutral |
3505 | Big Eggring | 20% | 25 | Plant | Level 3 Earth |
1954 | Crystal | 20% | 1 | Formless | Level 1 Neutral |
2737 | Furious Myst Case | 20% | 39 | Formless | Level 3 Neutral |
3759 | Furious Nine Tail | 20% | 116 | Brute | Level 3 Fire |
3627 | Heart Hunter Guard | 20% | 105 | Demi-Human | Level 2 Dark |
1180 | Nine Tail | 20% | 72 | Brute | Level 3 Fire |
3622 | Special Guard | 20% | 100 | Demi-Human | Level 1 Fire |
2451 | Strange Baby Orc | 20% | 1 | Plant | Level 1 Water |
2450 | Thief Poring | 20% | 1 | Plant | Level 1 Water |
1398 | Water Crystal | 20% | 1 | Formless | Level 1 Neutral |
1291 | Wraith Dead | 20% | 121 | Undead | Level 4 Undead |
3504 | Combat Basilisk | 16% | 148 | Brute | Level 2 Earth |
2876 | Furious Caterpillar | 12% | 121 | Insect | Level 1 Earth |
2689 | Elusive Red Eruma | 10% | 91 | Fish | Level 2 Water |
2356 | Mimic (Nightmare) | 10% | 137 | Formless | Level 3 Neutral |
2479 | Nightmare Mimic | 10% | 143 | Formless | Level 3 Neutral |
1191 | Mimic | 9% | 56 | Formless | Level 3 Neutral |
1839 | Byrogue | 8% | 135 | Demi-Human | Level 1 Neutral |
1164 | Requiem | 7% | 71 | Demi-Human | Level 1 Dark |
1699 | Ancient Mimic | 6% | 112 | Formless | Level 3 Neutral |
1061 | Nightmare | 6% | 69 | Demon | Level 3 Ghost |
21936 | Soul Nightmare | 6% | 253 | Demon | Level 3 Ghost |
3754 | Sweet Nightmare | 6% | 135 | Demon | Level 2 Ghost |
20613 | Treasure Mimic | 6% | 204 | Formless | Level 4 Neutral |
20779 | Void Mimic | 6% | 203 | Formless | Level 4 Neutral |
2669 | Furious Lamp Rey | 5% | 110 | Fish | Level 2 Water |
2775 | Solid Enchanted Peach Tree | 5% | 92 | Plant | Level 2 Earth |
3633 | Venomous Chimera | 5% | 110 | Brute | Level 4 Poison |
20809 | Deep Sea Phen | 4% | 199 | Fish | Level 2 Water |
3631 | Human Kimera | 4% | 100 | Brute | Level 2 Neutral |
1249 | Myst Case | 4% | 39 | Formless | Level 3 Neutral |
20529 | Chaotic Ghostring | 2% | 173 | Demon | Level 4 Ghost |
1120 | Ghostring | 2% | 90 | Demon | Level 4 Ghost |
1587 | Kraben | 2% | 70 | Formless | Level 2 Ghost |
3632 | Material Kimera | 2% | 100 | Brute | Level 2 Fire |
3799 | Ominous Assulter | 2% | 160 | Demi-Human | Level 2 Wind |
2197 | Red Eruma | 2% | 91 | Fish | Level 2 Water |
2889 | Assaulter Ringleader | 1% | 100 | Demi-Human | Level 2 Wind |
20806 | Deep Sea Sedora | 1% | 199 | Fish | Level 3 Wind |
1410 | Enchanted Peach Tree | 1% | 92 | Plant | Level 2 Earth |
2727 | Furious Noxious | 1% | 87 | Formless | Level 3 Ghost |
2204 | Sedora | 1% | 110 | Fish | Level 2 Water |
2624 | Venomous Ringleader | 1% | 87 | Formless | Level 1 Poison |
1883 | Kikimora | 0.6% | 85 | Demi-Human | Level 3 Water |
2423 | Alchemist Armeyer | 0.4% | 98 | Demi-Human | Level 3 Earth |
2416 | Assassin Eremes | 0.4% | 98 | Demi-Human | Level 4 Poison |
2424 | Bard Kavach | 0.4% | 98 | Demi-Human | Level 2 Wind |
1633 | Beholder | 0.4% | 120 | Formless | Level 2 Wind |
1975 | Beholder Master | 0.4% | 106 | Formless | Level 2 Wind |
2417 | Blacksmith Howard | 0.4% | 98 | Demi-Human | Level 4 Water |
2421 | Crusader Egnigem | 0.4% | 98 | Demi-Human | Level 2 Fire |
2425 | Dancer Josephina | 0.4% | 98 | Demi-Human | Level 2 Wind |
1632 | Gremlin | 0.4% | 118 | Demon | Level 2 Dark |
2418 | Hunter Cecil | 0.4% | 98 | Demi-Human | Level 3 Wind |
2415 | Knight Seyren | 0.4% | 98 | Demi-Human | Level 3 Fire |
3417 | Megalodon | 0.4% | 100 | Undead | Level 1 Undead |
1064 | Megalodon | 0.4% | 46 | Undead | Level 1 Undead |
2427 | Monk Errende | 0.4% | 98 | Demi-Human | Level 2 Holy |
2420 | Priest Margaretha | 0.4% | 98 | Demi-Human | Level 3 Holy |
2422 | Rogue Wickebine | 0.4% | 98 | Demi-Human | Level 3 Poison |
2426 | Sage Laurell | 0.4% | 98 | Demi-Human | Level 2 Ghost |
1518 | White Lady | 0.4% | 97 | Demi-Human | Level 2 Water |
2419 | Wizard Kathryne | 0.4% | 98 | Demi-Human | Level 3 Ghost |
1315 | Assaulter | 0.2% | 100 | Demi-Human | Level 2 Wind |
3177 | Beholder | 0.2% | 118 | Demon | Level 2 Dark |
3011 | Corrupt Baby Desert Wolf | 0.2% | 158 | Brute | Level 2 Fire |
3014 | Corrupt Desert Wolf | 0.2% | 158 | Brute | Level 2 Fire |
3012 | Corrupt Familiar | 0.2% | 158 | Fish | Level 2 Water |
3018 | Corrupt Megalodon | 0.2% | 158 | Fish | Level 2 Undead |
3010 | Corrupt Orc Baby | 0.2% | 158 | Demi-Human | Level 2 Earth |
3013 | Corrupt Orc Warrior | 0.2% | 158 | Demi-Human | Level 2 Earth |
3016 | Corrupt Orc Zombie | 0.2% | 158 | Demi-Human | Level 2 Undead |
3015 | Corrupt Phen | 0.2% | 158 | Fish | Level 2 Water |
3017 | Corrupt Verit | 0.2% | 158 | Brute | Level 2 Undead |
3176 | Gremlin | 0.2% | 118 | Demon | Level 2 Dark |
1620 | Noxious | 0.2% | 87 | Formless | Level 3 Ghost |
3029 | Reaper Yanku | 0.2% | 159 | Undead | Level 4 Undead |
21939 | Soul Noxious | 0.2% | 254 | Formless | Level 3 Ghost |
1621 | Venomous | 0.2% | 87 | Formless | Level 1 Poison |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-26 08:36:14 | Old Blue Box | None | None | None | None | 20,000 z | 10 |
2024-10-07 01:09:59 | Old Blue Box | None | None | None | None | 20,000 z | 1 |
2024-08-28 20:24:19 | Old Blue Box | None | None | None | None | 20,000 z | 10 |
2024-08-15 02:38:16 | Old Blue Box | None | None | None | None | 20,000 z | 1 |
2024-05-29 09:33:44 | Old Blue Box | None | None | None | None | 10,000 z | 101 |
2024-05-29 09:30:42 | Old Blue Box | None | None | None | None | 10,000 z | 10 |
2024-05-29 09:28:42 | Old Blue Box | None | None | None | None | 10,000 z | 34 |
2024-05-29 09:26:48 | Old Blue Box | None | None | None | None | 10,000 z | 42 |
2024-05-29 09:24:35 | Old Blue Box | None | None | None | None | 10,000 z | 51 |
2024-05-29 09:18:56 | Old Blue Box | None | None | None | None | 10,000 z | 60 |
2024-05-29 09:16:16 | Old Blue Box | None | None | None | None | 10,000 z | 100 |
2024-05-22 11:41:32 | Old Blue Box | None | None | None | None | 4,999 z | 150 |
2024-04-24 16:06:51 | Old Blue Box | None | None | None | None | 20,000 z | 100 |
2024-04-24 16:04:06 | Old Blue Box | None | None | None | None | 20,000 z | 150 |
2024-04-24 02:42:28 | Old Blue Box | None | None | None | None | 20,000 z | 100 |
2024-03-29 10:42:26 | Old Blue Box | None | None | None | None | 19,999 z | 106 |
2024-02-29 03:21:10 | Old Blue Box | None | None | None | None | 20,000 z | 200 |
2024-01-25 12:01:43 | Old Blue Box | None | None | None | None | 15,000 z | 100 |
2024-01-25 11:59:47 | Old Blue Box | None | None | None | None | 15,000 z | 100 |
2023-12-07 15:49:03 | Old Blue Box | None | None | None | None | 24,999 z | 2 |
No price history available for this item.