A medicine made from grinded Mint that is used to ease pain and relax muscle tension. It's a popular painkiller because of its potency. _ Class: Usable item Effect: Cast Endure on character Weight: 10 |
#605: Anodyne
Item ID | 605 | For Sale | No | |
---|---|---|---|---|
Identifier | Anodyne | Credit Price | Not For Sale | |
Name | Anodyne | Type | Delay Consume | |
NPC Buy | 2,000 | Weight | 10 | |
NPC Sell | 1,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Anodyne Dropped By
Monster ID | Monster Name | Anodyne Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2727 | Furious Noxious | 50% | 87 | Formless | Level 3 Ghost |
1633 | Beholder | 20% | 120 | Formless | Level 2 Wind |
1975 | Beholder Master | 20% | 106 | Formless | Level 2 Wind |
1256 | Pest | 20% | 89 | Brute | Level 2 Dark |
3177 | Beholder | 10% | 118 | Demon | Level 2 Dark |
1620 | Noxious | 10% | 87 | Formless | Level 3 Ghost |
21939 | Soul Noxious | 10% | 254 | Formless | Level 3 Ghost |
1151 | Myst | 4% | 49 | Formless | Level 1 Poison |
1311 | Gullinbursti | 3% | 120 | Brute | Level 2 Earth |
1221 | Savage | 3% | 26 | Brute | Level 2 Earth |
3800 | Ominous Permeter | 2% | 157 | Brute | Level 2 Neutral |
1314 | Permeter | 0.2% | 90 | Brute | Level 2 Neutral |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-06-09 13:06:00 | Anodyne | None | None | None | None | 99,999 z | 65 |
2022-06-05 20:38:23 | Anodyne | None | None | None | None | 50,000 z | 30 |
2022-05-10 05:57:16 | Anodyne | None | None | None | None | 50,000 z | 10 |
2022-03-30 20:11:52 | Anodyne | None | None | None | None | 50,000 z | 58 |
2022-01-20 03:40:39 | Anodyne | None | None | None | None | 100,000 z | 2 |
No price history available for this item.