A completely withered flower. Wonder how it looked when it was at its full-bloom. _ Weight: 1 |
#6086: Withered Flower
Item ID | 6086 | For Sale | No | |
---|---|---|---|---|
Identifier | Withered_Flower | Credit Price | Not For Sale | |
Name | Withered Flower | Type | Etc | |
NPC Buy | 890 | Weight | 1 | |
NPC Sell | 445 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Withered Flower Dropped By
Monster ID | Monster Name | Withered Flower Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2133 | Angra Mantis | 100% | 144 | Insect | Level 2 Earth |
2950 | Broken Mind | 100% | 110 | Demon | Level 3 Dark |
2015 | Dark Pinguicula | 100% | 113 | Plant | Level 2 Poison |
2048 | Dark Pinguicula | 100% | 99 | Plant | Level 2 Poison |
2900 | Elusive Angra Mantis | 100% | 144 | Insect | Level 2 Earth |
20675 | Greater Papilla Cae | 100% | 190 | Insect | Level 3 Water |
20672 | Greater Papilla Ruba | 100% | 190 | Insect | Level 2 Fire |
20674 | Papilla | 100% | 139 | Insect | Level 3 Water |
20671 | Papilla Ruba | 100% | 139 | Insect | Level 2 Fire |
2710 | Solid Dark Pinguicula | 100% | 113 | Plant | Level 2 Poison |
2901 | Swift Angra Mantis | 100% | 144 | Insect | Level 2 Earth |
21934 | Venomous Angra Mantis | 100% | 255 | Insect | Level 2 Earth |
No Vending history available for this item.
No price history available for this item.