A forbidden talisman that can reanimate the dead, resulting in a walking corpse or undead zombie. _ Class: Usable item Weight: 10 |
#609: Amulet
Item ID | 609 | For Sale | No | |
---|---|---|---|---|
Identifier | Amulet | Credit Price | Not For Sale | |
Name | Amulet | Type | Usable | |
NPC Buy | 100 | Weight | 10 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Amulet Dropped By
Monster ID | Monster Name | Amulet Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2736 | Necromancer Ringleader | 100% | 133 | Undead | Level 4 Undead |
2796 | Yao Jun Ringleader | 100% | 87 | Undead | Level 2 Undead |
1870 | Necromancer | 20% | 133 | Undead | Level 4 Undead |
1512 | Yao Jun | 20% | 87 | Undead | Level 2 Undead |
1026 | Munak | 4% | 58 | Undead | Level 1 Undead |
3760 | Resentful Munak | 4% | 110 | Undead | Level 1 Undead |
1188 | Bongun | 3% | 59 | Undead | Level 1 Undead |
3761 | Resentful Bongun | 3% | 112 | Undead | Level 1 Undead |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-05-21 21:44:06 | Amulet | None | None | None | None | 5,000 z | 13 |
2021-09-25 04:37:27 | Amulet | None | None | None | None | 25,000 z | 12 |
2021-09-25 03:50:09 | Amulet | None | None | None | None | 25,000 z | 15 |
No price history available for this item.