An antique album in which the power of a mysterious Card item is contained... _ Class: Usable item Effect: Gives random card Weight: 5 |
#616: Old Card Album
Item ID | 616 | For Sale | No | |
---|---|---|---|---|
Identifier | Old_Card_Album | Credit Price | Not For Sale | |
Name | Old Card Album | Type | Usable | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Old Card Album Dropped By
Monster ID | Monster Name | Old Card Album Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2476 | Amdarias | 100% | 150 | Undead | Level 4 Undead |
2249 | Angry Student Pyuriel | 100% | 141 | Demi-Human | Level 4 Fire |
2249 | MVP! Angry Student Pyuriel | 100% | 141 | Demi-Human | Level 4 Fire |
3796 | Awaken Ktullanux | 100% | 135 | Brute | Level 4 Water |
20994 | MVP! Betelguese | 100% | 250 | Dragon | Level 2 Neutral |
2068 | MVP! Boitata | 100% | 93 | Brute | Level 3 Fire |
20659 | Boss Meow | 100% | 138 | Plant | Level 3 Fire |
20648 | Boss Meow | 100% | 168 | Plant | Level 3 Fire |
3091 | MVP! Brinaranea | 100% | 165 | Demon | Level 3 Water |
21301 | MVP! Burning Fang | 100% | 212 | Brute | Level 4 Fire |
2996 | MVP! Celine Kimi | 100% | 160 | Undead | Level 1 Ghost |
2238 | Champion Chen | 100% | 160 | Demon | Level 4 Water |
2240 | Clown Alphoccio | 100% | 160 | Demi-Human | Level 4 Wind |
2475 | Corrupted Soul | 100% | 150 | Demon | Level 3 Earth |
2236 | Creator Flamel | 100% | 160 | Demi-Human | Level 4 Fire |
2255 | Dark Guardian Kades | 100% | 143 | Formless | Level 3 Dark |
2255 | MVP! Dark Guardian Kades | 100% | 143 | Formless | Level 3 Dark |
3097 | MVP! Desperate Morroc | 100% | 175 | Demon | Level 2 Dark |
3097 | MVP! Desperate Morroc | 100% | 175 | Demon | Level 2 Dark |
21361 | MVP! Distorted God | 100% | 224 | Angel | Level 2 Holy |
21317 | MVP! Distorted God | 100% | 185 | Angel | Level 2 Holy |
1957 | Entweihen Crothen | 100% | 90 | Demon | Level 4 Dark |
21315 | MVP! False God | 100% | 186 | Angel | Level 2 Holy |
2253 | MVP! General Daehyun | 100% | 142 | Demi-Human | Level 3 Earth |
2253 | General Daehyun | 100% | 142 | Demi-Human | Level 3 Earth |
2251 | MVP! Gioia | 100% | 146 | Formless | Level 4 Wind |
2251 | Gioia | 100% | 146 | Formless | Level 4 Wind |
21571 | Glacier Ktullanux | 100% | 255 | Brute | Level 4 Water |
1768 | Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost |
2108 | Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost |
2165 | MVP! Gold Queen Scaraba | 100% | 140 | Insect | Level 3 Earth |
2165 | MVP! Gold Queen Scaraba | 100% | 140 | Insect | Level 3 Earth |
2165 | MVP! Gold Queen Scaraba | 100% | 140 | Insect | Level 3 Earth |
2241 | Gypsy Trentini | 100% | 160 | Demi-Human | Level 4 Wind |
1832 | MVP! Ifrit | 100% | 146 | Formless | Level 4 Fire |
1734 | MVP! Kiel D-01 | 100% | 125 | Formless | Level 2 Dark |
20386 | King Schmitd Von Walter | 100% | 175 | Demi-Human | Level 3 Neutral |
20387 | King Schmitd Von Walter | 100% | 175 | Demi-Human | Level 4 Neutral |
2442 | King of the Alley | 100% | 99 | Demi-Human | Level 4 Fire |
2103 | Ktullanux | 100% | 98 | Brute | Level 4 Water |
1779 | Ktullanux | 100% | 98 | Brute | Level 4 Water |
2131 | MVP! Lost Dragon | 100% | 135 | Dragon | Level 3 Dark |
1059 | Mistress | 100% | 78 | Insect | Level 4 Wind |
2099 | Mistress | 100% | 78 | Insect | Level 4 Wind |
3092 | MVP! Muspellskoll | 100% | 165 | Demon | Level 3 Fire |
1956 | Naght Sieger | 100% | 99 | Demon | Level 4 Ghost |
20996 | MVP! Naght Sieger | 100% | 250 | Demon | Level 4 Ghost |
2235 | Paladin Randel | 100% | 160 | Demi-Human | Level 4 Holy |
3621 | MVP! Pet Child | 100% | 120 | Brute | Level 3 Dark |
2237 | Professor Celia | 100% | 160 | Demi-Human | Level 3 Ghost |
3150 | MVP! Realized Amdarias | 100% | 180 | Undead | Level 4 Undead |
3150 | Realized Amdarias | 100% | 180 | Undead | Level 4 Undead |
3151 | Realized Root of Corruption | 100% | 180 | Demon | Level 3 Earth |
21314 | MVP! Renegade Schulang | 100% | 185 | Demon | Level 2 Ghost |
2087 | MVP! Scaraba Queen | 100% | 140 | Insect | Level 3 Earth |
2087 | MVP! Scaraba Queen | 100% | 140 | Insect | Level 3 Earth |
2087 | MVP! Scaraba Queen | 100% | 140 | Insect | Level 3 Earth |
21360 | MVP! Schulang | 100% | 224 | Demon | Level 2 Ghost |
21316 | MVP! Schulang | 100% | 185 | Demon | Level 2 Ghost |
21943 | Soul Gloom Under Night | 100% | 255 | Formless | Level 3 Ghost |
2239 | Stalker Gertie | 100% | 160 | Demon | Level 4 Poison |
3484 | MVP! Stefan J.E Wolf | 100% | 160 | Undead | Level 2 Undead |
21927 | MVP! Temple Valkyrie Randgris | 100% | 255 | Angel | Level 4 Holy |
2441 | The Last One | 100% | 99 | Demi-Human | Level 4 Fire |
1348 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1346 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1350 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1352 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1330 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1344 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1342 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1324 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1326 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1340 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1338 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1336 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1354 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1328 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1334 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1356 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1358 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1332 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1360 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1362 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1751 | MVP! Valkyrie Randgris | 100% | 141 | Angel | Level 4 Holy |
21935 | MVP! Venomous Chimera | 100% | 255 | Brute | Level 3 Fire |
21555 | Verdant Mistress | 100% | 255 | Insect | Level 4 Wind |
2319 | MVP! Buwaya | 90% | 151 | Dragon | Level 4 Water |
20811 | MVP! Deep Sea Kraken | 90% | 204 | Fish | Level 4 Water |
2202 | MVP! Kraken | 90% | 124 | Fish | Level 4 Water |
2156 | MVP! Leak | 90% | 94 | Demon | Level 2 Dark |
1511 | Amon Ra | 80% | 69 | Demi-Human | Level 3 Earth |
2362 | Amon Ra (Nightmare) | 80% | 145 | Demi-Human | Level 3 Earth |
2462 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
2461 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
2452 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
2453 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
2454 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
2455 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
2456 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
2457 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
2458 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
2459 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
2460 | Treasure Chest | 80% | 99 | Formless | Level 1 Neutral |
3474 | Immortal Cursed Knight | 20% | 160 | Formless | Level 2 Dark |
2252 | Elvira | 10% | 138 | Formless | Level 3 Wind |
2256 | Rudo | 10% | 135 | Angel | Level 3 Holy |
2254 | Samurai Soheon | 10% | 137 | Demi-Human | Level 3 Wind |
21920 | Temple Rudo | 10% | 253 | Angel | Level 3 Holy |
2250 | Warrior Laura | 10% | 136 | Demi-Human | Level 2 Fire |
1705 | Despero of Thanatos | 2% | 129 | Undead | Level 4 Ghost |
1707 | Dolor of Thanatos | 2% | 129 | Undead | Level 4 Ghost |
1706 | Maero of Thanatos | 2% | 129 | Undead | Level 4 Ghost |
1704 | Odium of Thanatos | 2% | 129 | Undead | Level 4 Ghost |
21942 | Soul Odium of Thanatos | 2% | 255 | Undead | Level 4 Ghost |
2620 | Furious Wanderer | 1% | 120 | Demon | Level 1 Wind |
1840 | Golden Savage | 1% | 99 | Brute | Level 2 Earth |
2920 | Arc Elder | 0.4% | 168 | Demi-Human | Level 4 Neutral |
1131 | Joker | 0.4% | 90 | Demi-Human | Level 4 Wind |
2477 | Nightmare Wander Man | 0.4% | 151 | Demon | Level 1 Wind |
1301 | Am Mut | 0.2% | 141 | Demon | Level 1 Dark |
20420 | Contaminated Wanderer | 0.2% | 187 | Demon | Level 2 Wind |
1377 | Elder | 0.2% | 92 | Demi-Human | Level 4 Neutral |
20781 | Eldest | 0.2% | 205 | Demi-Human | Level 4 Dark |
1208 | Wanderer | 0.2% | 120 | Demon | Level 1 Wind |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
616 | Old Card Album | None | None | None | None | 359,000 z | 41 | esale | |
616 | Old Card Album | None | None | None | None | 355,000 z | 4 | Cards and Thingys | |
616 | Old Card Album | None | None | None | None | 500,000 z | 121 | meneitosabrozin | |
616 | Old Card Album | None | None | None | None | 999,999 z | 12 | BB,MC,MLC,OldEnrichedE/O,AsprikaBox, | |
616 | Old Card Album | None | None | None | None | 360,000 z | 127 | Varmeal | |
616 | Old Card Album | None | None | None | None | 380,000 z | 36 | Shangrila Frontier Eps.26-27 | |
616 | Old Card Album | None | None | None | None | 1,000,000 z | 2938 | Dyestuffs | |
616 | Old Card Album | None | None | None | None | 1,000,000 z | 4264 | GOD BOXES |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-20 13:59:41 | Old Card Album | None | None | None | None | 360,000 z | 150 |
2024-11-20 09:00:57 | Old Card Album | None | None | None | None | 250,000 z | 34 |
2024-11-20 09:00:50 | Old Card Album | None | None | None | None | 250,000 z | 93 |
2024-11-17 03:07:04 | Old Card Album | None | None | None | None | 250,000 z | 113 |
2024-11-13 07:24:42 | Old Card Album | None | None | None | None | 250,000 z | 2000 |
2024-11-13 07:24:28 | Old Card Album | None | None | None | None | 250,000 z | 4001 |
2024-11-12 16:49:40 | Old Card Album | None | None | None | None | 250,000 z | 1000 |
2024-11-11 15:47:04 | Old Card Album | None | None | None | None | 250,000 z | 850 |
2024-11-10 16:04:55 | Old Card Album | None | None | None | None | 250,000 z | 990 |
2024-11-10 16:04:48 | Old Card Album | None | None | None | None | 245,555 z | 338 |
2024-11-10 15:04:24 | Old Card Album | None | None | None | None | 250,000 z | 4 |
2024-11-10 14:59:52 | Old Card Album | None | None | None | None | 250,000 z | 6 |
2024-11-07 18:19:52 | Old Card Album | None | None | None | None | 365,000 z | 1 |
2024-11-02 16:03:25 | Old Card Album | None | None | None | None | 300,000 z | 3449 |
2024-10-26 06:50:01 | Old Card Album | None | None | None | None | 390,000 z | 3 |
2024-10-22 11:46:21 | Old Card Album | None | None | None | None | 777,777 z | 3 |
2024-10-14 17:25:26 | Old Card Album | None | None | None | None | 229,999 z | 707 |
2024-10-13 06:22:41 | Old Card Album | None | None | None | None | 449,998 z | 261 |
2024-10-11 20:26:27 | Old Card Album | None | None | None | None | 444,444 z | 32 |
2024-10-06 17:47:29 | Old Card Album | None | None | None | None | 229,999 z | 330 |