An apple that isn't ripe enough for humans to eat. _ Class: Taming item Monster: Poring Weight: 5 |
#619: Unripe Apple
Item ID | 619 | For Sale | No | |
---|---|---|---|---|
Identifier | Unripe_Apple | Credit Price | Not For Sale | |
Name | Unripe Apple | Type | Usable | |
NPC Buy | 1,000 | Weight | 5 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Unripe Apple Dropped By
Monster ID | Monster Name | Unripe Apple Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2698 | Elusive Poring | 20% | 1 | Plant | Level 1 Water |
2697 | Furious Poring | 20% | 1 | Plant | Level 1 Water |
2696 | Poring Ringleader | 20% | 1 | Plant | Level 1 Water |
2699 | Swift Poring | 20% | 1 | Plant | Level 1 Water |
1090 | Mastering | 10% | 42 | Plant | Level 1 Water |
1250 | Chepet | 8% | 42 | Demi-Human | Level 1 Fire |
12072 | Basic_Instance01 | 4% | 1 | Demi-Human | Level 4 Holy |
12071 | Basic_Instance02 | 4% | 1 | Demi-Human | Level 4 Holy |
12075 | Chronos | 4% | 1 | Demi-Human | Level 4 Holy |
3923 | Foxring | 4% | 1 | Plant | Level 1 Water |
12074 | Foxring | 4% | 1 | Demi-Human | Level 4 Holy |
1585 | Mime Monkey | 4% | 1 | Plant | Level 1 Water |
3913 | Pandaring | 4% | 1 | Plant | Level 1 Water |
12073 | Pandaring | 4% | 1 | Demi-Human | Level 4 Holy |
1002 | Poring | 4% | 1 | Plant | Level 1 Water |
3384 | Poring | 4% | 100 | Plant | Level 1 Water |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-02-17 07:56:33 | Unripe Apple | None | None | None | None | 50,000 z | 1 |
2023-12-06 16:27:33 | Unripe Apple | None | None | None | None | 5,000 z | 118 |
No price history available for this item.