A Mandragora flowerpot used for an experiment. Fragile. Never pull out recklessly. Weight: 0.1 |
#6217: Mandragora Flowerpot
Item ID | 6217 | For Sale | No | |
---|---|---|---|---|
Identifier | Mandragora_Flowerpot | Credit Price | Not For Sale | |
Name | Mandragora Flowerpot | Type | Etc | |
NPC Buy | 2,000 | Weight | 0.1 | |
NPC Sell | 1,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Mandragora Flowerpot Dropped By
Monster ID | Monster Name | Mandragora Flowerpot Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2738 | Elusive Muscipular | 100% | 105 | Plant | Level 1 Earth |
1413 | Hermit Plant | 100% | 90 | Plant | Level 2 Fire |
2844 | Solid Drosera | 50% | 101 | Plant | Level 1 Earth |
1780 | Muscipular | 40% | 105 | Plant | Level 1 Earth |
1781 | Drosera | 10% | 101 | Plant | Level 1 Earth |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-02-24 17:31:32 | Mandragora Flowerpot | None | None | None | None | 10,000 z | 621 |
2021-11-16 22:14:13 | Mandragora Flowerpot | None | None | None | None | 5,000 z | 22 |
2021-11-16 14:51:58 | Mandragora Flowerpot | None | None | None | None | 5,000 z | 10 |
2021-11-16 05:46:22 | Mandragora Flowerpot | None | None | None | None | 5,000 z | 1000 |
2021-10-19 13:22:29 | Mandragora Flowerpot | None | None | None | None | 1,000 z | 1021 |
2021-10-16 01:07:02 | Mandragora Flowerpot | None | None | None | None | 4,000 z | 23 |
2021-09-02 14:28:13 | Mandragora Flowerpot | None | None | None | None | 40,000 z | 20 |
No price history available for this item.