One of the hardest metals on the Rune Midgard continent. It has a extraordinary degree of strength but it's too solid to be easily refined. -------------------- Upon use this will open the Refine UI but does not consume the item. has a high chance to destroy the item upon failure when refining. -------------------- Class: Refining Material Weight: 15 |
#6223: Carnium
Item ID | 6223 | For Sale | No | |
---|---|---|---|---|
Identifier | Carnium | Credit Price | Not For Sale | |
Name | Carnium | Type | Delay Consume | |
NPC Buy | 2,000 | Weight | 15 | |
NPC Sell | 1,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Carnium Dropped By
Monster ID | Monster Name | Carnium Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1874 | Beelzebub | 100% | 147 | Demon | Level 4 Ghost |
2238 | Champion Chen | 100% | 160 | Demon | Level 4 Water |
2240 | Clown Alphoccio | 100% | 160 | Demi-Human | Level 4 Wind |
2236 | Creator Flamel | 100% | 160 | Demi-Human | Level 4 Fire |
2107 | Fallen Bishop Hibram | 100% | 138 | Demon | Level 2 Dark |
1871 | Falling Bishop | 100% | 138 | Demon | Level 2 Dark |
2110 | MVP! Ifrit | 100% | 146 | Formless | Level 4 Fire |
2110 | MVP! Ifrit | 100% | 146 | Formless | Level 4 Fire |
3621 | Pet Child | 100% | 120 | Brute | Level 3 Dark |
1641 | Assassin Cross Eremes | 20% | 160 | Demon | Level 4 Poison |
1830 | Bow Guardian | 20% | 132 | Demi-Human | Level 4 Neutral |
2231 | Champion Chen | 20% | 160 | Demi-Human | Level 4 Water |
2233 | Clown Alphoccio | 20% | 160 | Demi-Human | Level 4 Wind |
3503 | Combat Basilisk | 20% | 140 | Brute | Level 2 Earth |
2229 | Creator Flamel | 20% | 160 | Demi-Human | Level 4 Fire |
1643 | High Priest Margaretha | 20% | 160 | Demi-Human | Level 4 Holy |
1645 | High Wizard Kathryne | 20% | 160 | Demi-Human | Level 3 Ghost |
1640 | Lord Knight Seyren | 20% | 160 | Demon | Level 4 Fire |
1644 | Sniper Cecil | 20% | 160 | Demi-Human | Level 4 Wind |
1829 | Sword Guardian | 20% | 133 | Demi-Human | Level 4 Neutral |
3633 | Venomous Chimera | 20% | 110 | Brute | Level 4 Poison |
1642 | Whitesmith Howard | 20% | 160 | Demi-Human | Level 4 Earth |
2675 | Elusive Salamander | 10% | 138 | Formless | Level 3 Fire |
2786 | Knocker Ringleader | 10% | 126 | Demon | Level 1 Earth |
21574 | Grave Ragged Zombie | 3% | 249 | Undead | Level 3 Undead |
1636 | Howard Alt-Eisen | 2% | 142 | Demi-Human | Level 4 Water |
1838 | Knocker | 2% | 126 | Demon | Level 1 Earth |
1831 | Salamander | 2% | 138 | Formless | Level 3 Fire |
2887 | Swift Banshee | 1% | 130 | Demon | Level 2 Dark |
1867 | Banshee | 0.2% | 130 | Demon | Level 2 Dark |
1635 | Eremes Guile | 0.2% | 140 | Demon | Level 4 Poison |
1837 | Imp | 0.2% | 129 | Demon | Level 3 Fire |
1639 | Kathryne Keyron | 0.2% | 141 | Demi-Human | Level 3 Ghost |
20371 | Prison Breaker | 0.2% | 186 | Undead | Level 2 Undead |
1865 | Ragged Zombie | 0.2% | 123 | Undead | Level 3 Undead |
1634 | Seyren Windsor | 0.2% | 142 | Demon | Level 3 Fire |
2603 | Swift Zombie Slaughter | 0.2% | 124 | Undead | Level 3 Undead |
1864 | Zombie Slaughter | 0.2% | 124 | Undead | Level 3 Undead |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-10-31 00:41:28 | Carnium | None | None | None | None | 30,000 z | 1 |
2023-10-05 01:58:46 | Carnium | None | None | None | None | 29,999 z | 6 |
2023-09-14 17:40:06 | Carnium | None | None | None | None | 24,999 z | 3 |
2023-09-14 17:39:43 | Carnium | None | None | None | None | 24,900 z | 3 |
2023-09-07 20:04:08 | Carnium | None | None | None | None | 24,900 z | 1 |
2023-09-03 13:19:25 | Carnium | None | None | None | None | 24,900 z | 10 |
2023-09-01 01:30:02 | Carnium | None | None | None | None | 24,900 z | 3 |
2023-08-16 08:04:21 | Carnium | None | None | None | None | 24,900 z | 1 |
2022-02-21 02:04:37 | Carnium | None | None | None | None | 10,000 z | 17 |
2021-11-08 16:10:23 | Carnium | None | None | None | None | 20,000 z | 108 |
2021-10-20 07:23:05 | Carnium | None | None | None | None | 9,999 z | 180 |
2021-10-20 06:00:06 | Carnium | None | None | None | None | 9,999 z | 100 |
No price history available for this item.