One of the hardest metals found in the Ash Vacuum. It was difficult to refine because of it's high density, but recent experiments have made it possible to use it in weapon strengthening. has a high chance to destroy the item upon failure when refining. -------------------- Upon use this will open the Refine UI but does not consume the item. -------------------- Class: Refining Material Weight: 15 |
#6224: Bradium
Item ID | 6224 | For Sale | No | |
---|---|---|---|---|
Identifier | Bradium | Credit Price | Not For Sale | |
Name | Bradium | Type | Delay Consume | |
NPC Buy | 10 | Weight | 15 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Bradium Dropped By
Monster ID | Monster Name | Bradium Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2024 | Bradium Golem | 100% | 133 | Formless | Level 2 Earth |
2092 | Dolomedes | 100% | 132 | Insect | Level 3 Water |
2850 | Dolomedes Ringleader | 100% | 132 | Insect | Level 3 Water |
2882 | Elusive Bradium Golem | 100% | 133 | Formless | Level 2 Earth |
2241 | Gypsy Trentini | 100% | 160 | Demi-Human | Level 4 Wind |
2022 | Nidhoggur's Shadow | 100% | 117 | Dragon | Level 4 Dark |
2235 | Paladin Randel | 100% | 160 | Demi-Human | Level 4 Holy |
3621 | Pet Child | 100% | 120 | Brute | Level 3 Dark |
2237 | Professor Celia | 100% | 160 | Demi-Human | Level 3 Ghost |
2239 | Stalker Gertie | 100% | 160 | Demon | Level 4 Poison |
3504 | Combat Basilisk | 20% | 148 | Brute | Level 2 Earth |
2234 | Gypsy Trentini | 20% | 160 | Demi-Human | Level 4 Wind |
2228 | Paladin Randel | 20% | 160 | Demi-Human | Level 4 Holy |
2230 | Professor Celia | 20% | 160 | Demi-Human | Level 3 Ghost |
2232 | Stalker Gertie | 20% | 160 | Demon | Level 4 Poison |
2637 | Solid Tatacho | 10% | 128 | Brute | Level 1 Earth |
2873 | Swift Centipede | 10% | 125 | Insect | Level 2 Poison |
1987 | Centipede | 2% | 125 | Insect | Level 2 Poison |
1992 | Cornus | 2% | 120 | Brute | Level 3 Holy |
2023 | Dark Shadow | 2% | 147 | Formless | Level 2 Dark |
2018 | Duneyrr | 2% | 135 | Demi-Human | Level 3 Earth |
1993 | Naga | 2% | 117 | Brute | Level 2 Earth |
2017 | Rata | 2% | 131 | Demi-Human | Level 3 Earth |
2820 | Solid Dark Shadow | 2% | 147 | Formless | Level 2 Dark |
2819 | Swift Dark Shadow | 2% | 147 | Formless | Level 2 Dark |
1986 | Tatacho | 2% | 128 | Brute | Level 1 Earth |
1991 | Tendrillion | 2% | 126 | Brute | Level 2 Earth |
2773 | Elusive Luciola Vespa | 1% | 109 | Insect | Level 1 Wind |
1994 | Luciola Vespa | 0.2% | 109 | Insect | Level 1 Wind |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-07-11 12:53:14 | Bradium | None | None | None | None | 125,000 z | 1 |
2023-12-02 15:07:28 | Bradium | None | None | None | None | 30,000 z | 10 |
2023-11-27 21:50:23 | Bradium | None | None | None | None | 25,000 z | 31 |
2023-09-12 06:01:10 | Bradium | None | None | None | None | 25,000 z | 32 |
2023-08-19 05:43:06 | Bradium | None | None | None | None | 19,900 z | 2 |
2023-06-05 05:19:51 | Bradium | None | None | None | None | 5,000 z | 170 |
2023-04-07 09:47:35 | Bradium | None | None | None | None | 20,000 z | 30 |
2023-04-04 15:51:10 | Bradium | None | None | None | None | 20,000 z | 1 |
2022-06-07 14:25:50 | Bradium | None | None | None | None | 5,000 z | 31 |
2022-02-24 18:44:00 | Bradium | None | None | None | None | 1,000 z | 29 |
No price history available for this item.