A lump of very very cold ice. Weight: 1 |
#6253: Cold Ice
Item ID | 6253 | For Sale | No | |
---|---|---|---|---|
Identifier | Cold_Ice | Credit Price | Not For Sale | |
Name | Cold Ice | Type | Etc | |
NPC Buy | 100 | Weight | 1 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Cold Ice Dropped By
Monster ID | Monster Name | Cold Ice Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3794 | Furious Ice Titan | 100% | 133 | Formless | Level 3 Water |
1777 | Ice Titan | 100% | 110 | Formless | Level 3 Water |
2384 | Kraken Leg | 100% | 128 | Fish | Level 3 Water |
2385 | Kraken Leg | 100% | 128 | Fish | Level 3 Water |
2386 | Kraken Leg | 100% | 128 | Fish | Level 3 Water |
2387 | Kraken Leg | 100% | 128 | Fish | Level 3 Water |
2388 | Kraken Leg | 100% | 128 | Fish | Level 3 Water |
2794 | Swift Ice Titan | 100% | 110 | Formless | Level 3 Water |
21564 | Glacier Ice Titan | 50% | 252 | Formless | Level 3 Water |
21565 | Glacier Siroma | 25% | 251 | Formless | Level 3 Water |
3792 | Furious Gazeti | 20% | 126 | Demon | Level 1 Water |
1778 | Gazeti | 20% | 106 | Demon | Level 1 Water |
2206 | Kraken Tentacle | 2% | 124 | Fish | Level 3 Water |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-10-10 21:23:32 | Cold Ice | None | None | None | None | 85,000 z | 1 |
No price history available for this item.