A crushed pumpkin. It must have been dropped and stepped on by someone. _ Weight: 0 |
#6298: Crushed Pumpkin
Item ID | 6298 | For Sale | No | |
---|---|---|---|---|
Identifier | Pumpkin_Head_Crushed | Credit Price | Not For Sale | |
Name | Crushed Pumpkin | Type | Etc | |
NPC Buy | 20 | Weight | 0 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Crushed Pumpkin Dropped By
Monster ID | Monster Name | Crushed Pumpkin Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1926 | Jakk | 100% | 1 | Formless | Level 2 Fire |
15300 | Jakk | 100% | 1 | Formless | Level 2 Fire |
15301 | Jakk | 100% | 1 | Formless | Level 2 Fire |
15302 | Jakk | 100% | 1 | Formless | Level 2 Fire |
15303 | Jakk | 100% | 1 | Formless | Level 2 Fire |
15304 | Jakk | 100% | 1 | Formless | Level 2 Fire |
15305 | Jakk | 100% | 1 | Formless | Level 2 Fire |
No Vending history available for this item.
No price history available for this item.